no. | event | crew stroke |
---|---|---|
J14 4x+ (Open) | Oratory School Boat Club G | |
Luc Moorhouse | ||
J15 4+ (Open) | Oratory School Boat Club B | |
Oliver Robinson | ||
J16 2x (Open) | Oratory School Boat Club E | |
William Harper | ||
J14 4x+ (Girls) | Oratory School Boat Club F | |
Lydia Maynard | ||
J16 4+ (Girls) | Oratory School Boat Club D | |
Millie Duncan | ||
withdrawn after draw | ||
Ch 4x (Open) | Oratory School Boat Club A | |
Joe Gosling | ||
withdrawn after draw | ||
J16 4+ (Open) | Oratory School Boat Club C | |
Alejandro Donnai Jessop |