no. | event | crew stroke |
---|---|---|
J14 1st 8x+ (Open) | Westminster School Boat Club E | |
Felix Koelsch | ||
J14 2nd 8x+ (Open) | Westminster School Boat Club B | |
Leo Tzitzikakis | ||
J14 2nd 8x+ (Open) | Westminster School Boat Club C | |
George Massey | ||
Ch 8+ (Open) | Westminster School Boat Club X | |
TIMOTHY GUTSEV | ||
2nd 8+ (Open) | Westminster School Boat Club I | |
Kelvin Wong | ||
J15 1st 8+ (Open) | Westminster School Boat Club F | |
Sarveshvar Karthikeyan Kilariaar | ||
J15 2nd 8+ (Open) | Westminster School Boat Club G | |
Kayaan Verma | ||
J14 4x+ (Open) | Westminster School Boat Club D | |
Johann Bruhn | ||
J16 4+ (Open) | Westminster School Boat Club A | |
harrison slocock | ||
J15 4+ (Open) | Westminster School Boat Club H | |
Arjun Anil Parekh | ||
Ch 4x (Girls) | Westminster School Boat Club Y | |
Sophie Zirps |