no. | event | crew stroke |
---|---|---|
J16 4+ (Open) | Durham School Boat Club C | |
Luca Regan-Teasdale | ||
J16 2x (Open) | Durham School Boat Club B | |
Nikkels Pieper | ||
Ch 1x (Open) | Sam Cardnell | |
Durham School Boat Club G | ||
Ch 1x (Open) | Philip Kinghorn | |
Durham School Boat Club I | ||
J14 4x+ (Girls) | Durham School Boat Club F | |
Oliva Tute | ||
Ch 1x (Girls) | Jana Berelsmann | |
Durham School Boat Club A | ||
Ch 1x (Girls) | Isabelle Wilson | |
Durham School Boat Club D | ||
withdrawn after draw | ||
Ch 4- (Girls) | Durham School Boat Club E | |
Madeleine Holmes | ||
withdrawn before draw | ||
Ch 1x (Girls) | ||
Durham School Boat Club H |