| no. | event | crew stroke |
|---|---|---|
| J14 1st 8x+ (Open) | Abingdon School Boat Club H | |
| Joshua Costello | ||
| J14 2nd 8x+ (Open) | Abingdon School Boat Club I | |
| Charlie Symington | ||
| J14 2nd 8x+ (Open) | Abingdon School Boat Club J | |
| Adrian Lee | ||
| Ch 8+ (Open) | Abingdon School Boat Club A | |
| Calum Forrest | ||
| 2nd 8+ (Open) | Abingdon School Boat Club B | |
| Anthony Bellman | ||
| J16 1st 8+ (Open) | Abingdon School Boat Club C | |
| James Halliwell | ||
| J16 2nd 8+ (Open) | Abingdon School Boat Club D | |
| Henry Haynes | ||
| J15 1st 8+ (Open) | Abingdon School Boat Club E | |
| Edward Botha | ||
| J15 2nd 8+ (Open) | Abingdon School Boat Club F | |
| Jacob Fannon | ||
| J15 2nd 8+ (Open) | Abingdon School Boat Club G | |
| Mark Hanlon |