| code | crew stroke | number |
|---|---|---|
| WBS | Windsor Boys School, The, Boat Club B | [536] |
| Joshua Barnes | ||
| MBC | Molesey Boat Club C | [537] |
| Daniel Briody | ||
| TSS | Tideway Scullers School C | [538] |
| Arthur Hamill | ||
| SWB | Sir William Borlase's Gram Sch Boat Club D | [539] |
| Kristian Moreton | ||
| KGS | Kingston Grammar School Boat Club B | [540] |
| Frederick Steel | ||
| GRN | Grange School, The Rowing Club H | [541] |
| Eamonn TIMMONS-WILLIAMS | ||
| LEA | Lea Rowing Club D | [542] |
| Roman Lorello | ||
| YRK | York City Rowing Club A | [543] |
| William Chalk | ||
| GWC | George Watsons College RC E | [544] |
| Ezra Ferguson | ||
| HWG | Royal Grammar Sch. High Wycombe Boat Club D | [545] |
| Samuel Twitchen | ||
| WGT | Whitgift School Boat Club D | [546] |
| Torran Hamilton | ||
| KSW | Kings School Worcester, The, Boat Club B | [547] |
| Joshua Lavarack | ||
| ASL | American School In London Boat Club G | [548] |
| Nathan de Botton | ||
| NOW | Northwich Rowing Club A | [549] |
| Max Finney | ||
| MGN | Magdalen College School Boat Club F | [550] |
| George Chacksfield | ||
| STA | Star Club D | [551] |
| Peter Brodie | ||
| KHS | Kew House School Boat Club M | [552] |
| Kai Pyke | ||
| CHE | Cheltenham College Boat Club E | [553] |
| William Draper |