no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
LLA | Llandaff Rowing Club C | Ch 8+ (Girls) | Heat 2 | Sat, 12:24 | [2] | |
Cari wyn Meredith | ||||||
LLA | Llandaff Rowing Club B | Ch 8+ (Open) | Heat 4 | Sat, 12:48 | [3] | |
Keir Thirlaway-Palmer | ||||||
LLA | Llandaff Rowing Club C | Ch 8+ (Girls) | Repechage 1 | Sat, 17:22 | [6] | |
Cari wyn Meredith | ||||||
LLA | Llandaff Rowing Club B | Ch 8+ (Open) | Repechage 1 | Sat, 17:34 | [4] | |
Keir Thirlaway-Palmer |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
LLA | 650 | Llandaff Rowing Club D | Ch 2- (Open) | Time Trial | Sun, 09:30 | |
Jack Phillips | ||||||
LLA | Llandaff Rowing Club B | Ch 8+ (Open) | Semifinal A/B 1 | Sun, 12:11 | [7] | |
Keir Thirlaway-Palmer | ||||||
LLA | Llandaff Rowing Club D | Ch 2- (Open) | Semifinal A/B 1 | Sun, 12:22 | [8] | |
Jack Phillips | ||||||
LLA | Llandaff Rowing Club D | Ch 2- (Open) | Final B | Sun, 16:23 | [7] | |
Jack Phillips | ||||||
LLA | Llandaff Rowing Club C | Ch 8+ (Girls) | Final A | Sun, 18:10 | [7] | |
Cari wyn Meredith | ||||||
LLA | Llandaff Rowing Club B | Ch 8+ (Open) | Final B | Sun, 18:16 | [5] | |
Keir Thirlaway-Palmer |