| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| GRD | 185 | Emilia Hewetson | Ch 1x (Girls) | Time Trial | Sat, 10:10 | |
| Gordon's School Boat Club A | ||||||
| GRD | Emilia Hewetson | Ch 1x (Girls) | Repechage 2 | Sat, 15:52 | [8] | |
| Gordon's School Boat Club A |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| GRD | 668 | Gordon's School Boat Club B | Ch 2x (Open) | Time Trial | Sun, 09:35 | |
| James Gibson | ||||||
| GRD | Gordon's School Boat Club B | Ch 2x (Open) | Semifinal A/B 1 | Sun, 12:52 | [5] | |
| James Gibson | ||||||
| GRD | Emilia Hewetson | Ch 1x (Girls) | Final E | Sun, 14:12 | [5] | |
| Gordon's School Boat Club A | ||||||
| GRD | Gordon's School Boat Club B | Ch 2x (Open) | Final B | Sun, 16:43 | [2] | |
| James Gibson |