| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BKS | 349 | Becket Rowing Club A | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:05 | |
| Keira Edwards |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BKS | Becket Rowing Club B | Ch 4x (Girls) | Heat 1 | Sat, 11:54 | [1] | |
| Olivia Collier-Harrod | ||||||
| BKS | Becket Rowing Club B | Ch 4x (Girls) | Repechage 2 | Sat, 17:04 | [7] | |
| Olivia Collier-Harrod |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BKS | Becket Rowing Club B | Ch 4x (Girls) | Semifinal C/D 1 | Sun, 11:20 | [5] | |
| Olivia Collier-Harrod | ||||||
| BKS | Becket Rowing Club B | Ch 4x (Girls) | Final D | Sun, 14:47 | [4] | |
| Olivia Collier-Harrod |