| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| TMS | 43 | Tormead Rowing Club O | J14 4x+ (Girls) | Time Trial | Fri, 09:00 | |
| Darcey Williams | ||||||
| TMS | 44 | Tormead Rowing Club E | J14 4x+ (Girls) | Time Trial | Fri, 09:00 | |
| Shaam Sherwani | ||||||
| TMS | 148 | Tormead Rowing Club M | J15 2nd 4x+ (Girls) | Time Trial | Fri, 10:20 | |
| Lara Winn-Smith | ||||||
| TMS | 337 | Tormead Rowing Club T | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:05 | |
| Zoe Crouch | ||||||
| TMS | Tormead Rowing Club M | J15 2nd 4x+ (Girls) | Final C | Fri, 14:46 | [3] | |
| Lara Winn-Smith |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| TMS | 629 | Tormead Rowing Club B | J16 2x (Girls) | Time Trial | Sun, 09:00 | |
| Sophie Charkin |