pos. | code | crew stroke | lane | 500m | 1000m interval | 1500m interval | finish interval | qualification | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ASR | Aberdeen Schools Rowing Association B | [2] | 01:52.79 | (1) | 03:52.58 | (1) | 05:54.59 | (1) | 08:01.01 | (1) | FA |
Zoe Beeson | 01:59.79 | 02:02.01 | 02:06.42 | |||||||||
2. | NUN | Nottingham and Union Rowing Club D | [3] | 01:57.33 | (2) | 03:59.83 | (2) | 06:03.52 | (2) | 08:09.16 | (2) | FA |
Madeleine Gisby | 02:02.50 | 02:03.69 | 02:05.64 | +8.15 | ||||||||
3. | NWK | Newark Rowing Club B | [4] | 01:58.54 | (3) | -- | (3) | 06:07.23 | (3) | 08:11.41 | (3) | FA |
Connie Ferrer | 02:04.18 | +10.40 | ||||||||||
4. | RDG | Reading Rowing Club C | [5] | 02:00.14 | (4) | 04:03.60 | (4) | 06:17.16 | (4) | 08:26.26 | (4) | FB |
Francesca Hartmann | 02:03.46 | 02:13.56 | 02:09.10 | +25.25 | ||||||||
5. | NCR | Nottinghamshire County Rowing Assn D | [6] | 02:05.29 | (5) | 04:08.68 | (5) | 06:34.48 | (5) | 08:54.15 | (5) | FB |
Amber Simms | 02:03.39 | 02:25.80 | 02:19.67 | +53.14 | ||||||||
6. | KSE | Kings School Ely, The, Boat Club H | [7] | 02:14.08 | (6) | 04:18.10 | (6) | 06:57.62 | (6) | 09:25.36 | (6) | FB |
Mia Gray | 02:04.02 | 02:39.52 | 02:27.74 | +1:24.35 | ||||||||
WRC | Wallingford Rowing Club F | did not start | ||||||||||
Meera Clark |