no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
QPH | 39 | Queens Park High School Rowing Club A | J15 4x+ (Girls) | Time Trial | 03:59.14 | 37th | |
Maisie Maddison | |||||||
QPH | 155 | Queens Park High School Rowing Club B | J15 4+ (Open) | Time Trial | 03:43.79 | 14th | |
Matthew Hunt |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
QPH | 546 | Queens Park High School Rowing Club E | J16 2x (Open) | Time Trial | 07:25.19 | 18th | |
James Parlevliet | |||||||
QPH | 605 | Queens Park High School Rowing Club C | Ch 2- (Girls) | Time Trial | 08:30.10 | 11th | |
Grace Nugent | |||||||
QPH | 774 | Kiara Parlevliet | Ch 1x (Girls) | Time Trial | 08:50.86 | 32nd | |
Queens Park High School Rowing Club D | |||||||
QPH | Queens Park High School Rowing Club C | Ch 2- (Girls) | Semifinal A/B 1 | [7] | 08:44.52 | 5th | |
Grace Nugent | |||||||
QPH | Kiara Parlevliet | Ch 1x (Girls) | Final D | [8] | 09:23.79 | 8th | |
Queens Park High School Rowing Club D | |||||||
QPH | Queens Park High School Rowing Club C | Ch 2- (Girls) | Final B | [5] | 09:01.31 | 5th | |
Grace Nugent |