no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
ASR | 100 | Aberdeen Schools Rowing Association D | J16 4+ (Open) | Time Trial | Sat, 08:54 | |
Harris Pearce | ||||||
ASR | 106 | Aberdeen Schools Rowing Association E | J16 1st 8+ (Girls) | Time Trial | Sat, 09:04 | |
Margaret Seward | ||||||
ASR | 198 | Aberdeen Schools Rowing Association A | Ch 4+ (Girls) | Time Trial | Sat, 10:33 | |
Freya Hughson | ||||||
ASR | Aberdeen Schools Rowing Association D | J16 4+ (Open) | Semifinal A/B 2 | Sat, 13:18 | [2] | |
Harris Pearce | ||||||
ASR | Aberdeen Schools Rowing Association E | J16 1st 8+ (Girls) | Semifinal A/B 2 | Sat, 13:36 | [3] | |
Margaret Seward | ||||||
ASR | Aberdeen Schools Rowing Association A | Ch 4+ (Girls) | Semifinal A/B 1 | Sat, 14:35 | [3] | |
Freya Hughson | ||||||
ASR | Aberdeen Schools Rowing Association D | J16 4+ (Open) | Final A | Sat, 18:02 | [2] | |
Harris Pearce | ||||||
ASR | Aberdeen Schools Rowing Association E | J16 1st 8+ (Girls) | Final A | Sat, 18:08 | [4] | |
Margaret Seward | ||||||
ASR | Aberdeen Schools Rowing Association A | Ch 4+ (Girls) | Final A | Sat, 18:52 | [5] | |
Freya Hughson |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
ASR | 614 | Aberdeen Schools Rowing Association B | Ch 2- (Girls) | Time Trial | Sun, 08:50 | |
Zoe Beeson | ||||||
ASR | 702 | Aberdeen Schools Rowing Association C | Ch 4- (Open) | Time Trial | Sun, 09:45 | |
Murray Bone | ||||||
ASR | Aberdeen Schools Rowing Association B | Ch 2- (Girls) | Semifinal A/B 2 | Sun, 12:18 | [2] | |
Zoe Beeson | ||||||
ASR | Aberdeen Schools Rowing Association C | Ch 4- (Open) | Semifinal A/B 2 | Sun, 13:18 | [3] | |
Murray Bone | ||||||
ASR | Aberdeen Schools Rowing Association B | Ch 2- (Girls) | Final A | Sun, 16:00 | [2] | |
Zoe Beeson | ||||||
ASR | Aberdeen Schools Rowing Association C | Ch 4- (Open) | Final A | Sun, 16:30 | [4] | |
Murray Bone |