no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GRN | 24 | Grange School, The Rowing Club E | J15 4x+ (Girls) | Time Trial | Fri, 10:00 | |
Honey WILKES | ||||||
GRN | 42 | Grange School, The Rowing Club D | J15 4x+ (Girls) | Time Trial | Fri, 10:00 | |
Genevieve GRAY | ||||||
GRN | 108 | Grange School, The Rowing Club A | J15 4x+ (Open) | Time Trial | Fri, 10:40 | |
Abdelrahman FARAG | ||||||
GRN | 91 | Grange School, The Rowing Club F | J15 4x+ (Open) | Time Trial | Fri, 10:40 | |
Adam ASHCROFT | ||||||
GRN | 253 | Grange School, The Rowing Club C | J14 2nd 8x+ (Girls) | Time Trial | Fri, 12:45 | |
Rachel TABB | ||||||
GRN | 300 | Grange School, The Rowing Club G | J14 1st 8x+ (Open) | Time Trial | Fri, 13:35 | |
William SCAWN | ||||||
GRN | 328 | Grange School, The Rowing Club B | J14 1st 8x+ (Girls) | Time Trial | Fri, 14:00 | |
Xanthe VALLANCE | ||||||
GRN | Grange School, The Rowing Club A | J15 4x+ (Open) | Final B | Fri, 15:31 | [1] | |
Abdelrahman FARAG | ||||||
GRN | Grange School, The Rowing Club C | J14 2nd 8x+ (Girls) | Final B | Fri, 16:01 | [1] | |
Rachel TABB |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GRN | 217 | Grange School, The Rowing Club H | Ch 4x (Open) | Time Trial | Sat, 10:44 | |
Lucas Sproul | ||||||
GRN | Grange School, The Rowing Club H | Ch 4x (Open) | Final D | Sat, 15:29 | [6] | |
Lucas Sproul |