code | crew stroke | number |
---|---|---|
LTU | Latymer Upper School Boat Club H | [185] |
Stan Chase | ||
RBL | Reading Blue Coat School Boat Club D | [186] |
William Dean | ||
ABS | Abingdon School Boat Club D | [187] |
Daniel Reynolds | ||
WIN | Winchester College Boat Club B | [188] |
Thomas Jurdjevic | ||
SGC | St Georges College Boat Club D | [189] |
Arthur Clinton | ||
SHR | Royal Shrewsbury School Boat Club D | [190] |
Tim Manka | ||
BDS | Bedford School Boat Club B | [191] |
Karl Besler | ||
SPS | St Pauls School Boat Club C | [192] |
Nicholas Martin | ||
RAD | Radley College Boat Club D | [193] |
Fergus MacInnes | ||
BMS | Bedford Modern School Boat Club B | [194] |
Sam Atkins | ||
KCH | Kings School Chester, The, Rowing Club E | [195] |
Mahir Ahsan | ||
DUL | Dulwich College Boat Club C | [196] |
Hugo Bird | ||
HAM | Hampton School Boat Club A | [197] |
Arjun Kang | ||
SHP | Shiplake College Boat Club D | [198] |
Luke Byca | ||
WES | Westminster School Boat Club D | [199] |
Jou-Myu Wijnholds | ||
ETN | Eton College Boat Club D | [200] |
Jamie Ginsberg |
lane | code | crew stroke |
---|---|---|
[2] | RBL | Reading Blue Coat School Boat Club D |
William Dean | ||
[3] | LTU | Latymer Upper School Boat Club H |
Stan Chase | ||
[4] | SPS | St Pauls School Boat Club C |
Nicholas Martin | ||
[5] | BDS | Bedford School Boat Club B |
Karl Besler | ||
[6] | ABS | Abingdon School Boat Club D |
Daniel Reynolds | ||
[7] | KCH | Kings School Chester, The, Rowing Club E |
Mahir Ahsan |
lane | code | crew stroke |
---|---|---|
[2] | WES | Westminster School Boat Club D |
Jou-Myu Wijnholds | ||
[3] | SHR | Royal Shrewsbury School Boat Club D |
Tim Manka | ||
[4] | RAD | Radley College Boat Club D |
Fergus MacInnes | ||
[5] | SHP | Shiplake College Boat Club D |
Luke Byca | ||
[6] | HAM | Hampton School Boat Club A |
Arjun Kang | ||
[7] | ETN | Eton College Boat Club D |
Jamie Ginsberg |