code | crew stroke | number |
---|---|---|
PAN | Pangbourne College Boat Club B | [106] |
Edward Butterworth | ||
DUL | Dulwich College Boat Club B | [107] |
Fionn Milhench | ||
SHR | Royal Shrewsbury School Boat Club B | [108] |
Christian Beard | ||
BDS | Bedford School Boat Club E | [109] |
Matthew Lousada Blaazer | ||
KCS | Kings College School Boat Club B | [110] |
Nicholas Oldroyd | ||
ETN | Eton College Boat Club B | [111] |
Saxon Stacey | ||
ABS | Abingdon School Boat Club B | [112] |
Frederick Cunningham | ||
SPS | St Pauls School Boat Club D | [113] |
Mrinaank Chilkoti | ||
SHP | Shiplake College Boat Club C | [114] |
Adam Hunt |
lane | code | crew stroke |
---|---|---|
[7] | BDS | Bedford School Boat Club E |
Matthew Lousada Blaazer | ||
[8] | PAN | Pangbourne College Boat Club B |
Edward Butterworth |
lane | code | crew stroke |
---|---|---|
[2] | SHR | Royal Shrewsbury School Boat Club B |
Christian Beard | ||
[3] | ABS | Abingdon School Boat Club B |
Frederick Cunningham | ||
[4] | SHP | Shiplake College Boat Club C |
Adam Hunt | ||
[5] | ETN | Eton College Boat Club B |
Saxon Stacey | ||
[6] | DUL | Dulwich College Boat Club B |
Fionn Milhench | ||
[7] | SPS | St Pauls School Boat Club D |
Mrinaank Chilkoti | ||
[8] | KCS | Kings College School Boat Club B |
Nicholas Oldroyd |