| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MNK | 105 | Monkton Combe School Boat Club D | Ch 8+ B | Time Trial | Sat, 13:10 | |
| Patrick Leach | ||||||
| MNK | Monkton Combe School Boat Club D | Ch 8+ B | Final C | Sat, 18:12 | [1] | |
| Patrick Leach |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MNK | 271 | Monkton Combe School Boat Club C | Ch 2x G | Time Trial | Sun, 13:10 | |
| Flora Carson | ||||||
| MNK | Monkton Combe School Boat Club C | Ch 2x G | Final B | Sun, 17:32 | [2] | |
| Flora Carson |