no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MNS | 318 | Monmouth School Rowing Club A | Ch 8+ B | Time Trial | Sat, 13:10 | |
Hamish Lawson | ||||||
MNS | Monmouth School Rowing Club A | Ch 8+ B | Final B | Sat, 18:20 | [6] | |
Hamish Lawson |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
MNS | 228 | Monmouth School Rowing Club B | Ch 2- B | Time Trial | Sun, 12:30 | |
Alfie Wynter | ||||||
MNS | Monmouth School Rowing Club B | Ch 2- B | Final A | Sun, 17:08 | [2] | |
Alfie Wynter |