| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MGN | 126 | Magdalen College School Boat Club C | 2nd 4x B | Time Trial | Sat, 08:30 | |
| Dan Money | ||||||
| MGN | 235 | Magdalen College School Boat Club B | Ch 4x B | Time Trial | Sat, 11:00 | |
| Roshan Hall | ||||||
| MGN | Magdalen College School Boat Club C | 2nd 4x B | Final B | Sat, 15:40 | [3] | |
| Dan Money |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| MGN | 113 | Magdalen College School Boat Club D | J16 2nd 4x B | Time Trial | Sun, 09:20 | |
| Joshua James-Lee | ||||||
| MGN | 174 | Magdalen College School Boat Club A | J16 4x B | Time Trial | Sun, 11:00 | |
| Tom Rickman | ||||||
| MGN | Magdalen College School Boat Club D | J16 2nd 4x B | Final A | Sun, 15:16 | [2] | |
| Joshua James-Lee |