crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KGS | Kingston Grammar School A | 102 | J15 G4x+ | Time Trial | 03:53.07 | 26th | |
Gabi Bergmann-Chornik | |||||||
KGS | Kingston Grammar School B | 102 | J15 G4x+ | Time Trial | 04:08.70 | 54th | |
Isla Flett | |||||||
KGS | Kingston Grammar School A | 105 | J15 4x+ | Time Trial | 03:30.41 | 19th | |
Vladamir Agbaba | |||||||
KGS | Kingston Grammar School B | 105 | J15 4x+ | Time Trial | 03:40.45 | 44th | |
Tom Curtis | |||||||
KGS | Kingston Grammar School A | 119I | J15 4x+ | Final D | [4] | 03:31.52 | 4th |
Vladamir Agbaba |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KGS | Kingston Grammar School | 210 | Sch 4+ | Time Trial | 06:24.54 | 17th | |
Joseph Schomberg | |||||||
KGS | Kingston Grammar School | 222E | Sch 4+ | Final C | [5] | 07:41.14 | 5th |
Joseph Schomberg |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KGS | Kingston Grammar School | 304 | J16 4x | Time Trial | 06:16.28 | 22nd | |
Matthew Richardson | |||||||
KGS | Kingston Grammar School A | 313 | Ch G4x | Time Trial | 06:42.89 | 20th | |
Freya King | |||||||
KGS | Kingston Grammar School B | 313 | Ch G4x | Time Trial | 07:02.89 | 37th | |
Isadora Jones | |||||||
KGS | Kingston Grammar School A | 328O | Ch G4x | Final D | [4] | 07:51.29 | 4th |
Freya King |