crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | Royal Grammar Sch. High Wycombe A | 104 | J14 4x+ | Time Trial | 04:03.82 | 41st | |
William Rowlands | |||||||
HWG | Royal Grammar Sch. High Wycombe B | 104 | J14 4x+ | Time Trial | 04:08.82 | 43rd | |
Robert Turney | |||||||
HWG | Royal Grammar Sch. High Wycombe C | 104 | J14 4x+ | Time Trial | 04:28.53 | 53rd | |
Max Foden-Ellis | |||||||
HWG | Royal Grammar Sch. High Wycombe A | 105 | J15 4x+ | Time Trial | 03:29.08 | 14th | |
James Partington | |||||||
HWG | Royal Grammar Sch. High Wycombe B | 105 | J15 4x+ | Time Trial | 03:40.12 | 43rd | |
George Anderson | |||||||
HWG | Royal Grammar Sch. High Wycombe C | 105 | J15 4x+ | Time Trial | 03:50.64 | 54th | |
Charles Manning | |||||||
HWG | Royal Grammar Sch. High Wycombe A | 120J | J15 4x+ | Final C | [3] | 03:29.26 | 3rd |
James Partington |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | Royal Grammar Sch. High Wycombe | 215 | Ch 4x | Time Trial | 05:55.57 | 19th | |
Benjamin Hinves | |||||||
HWG | Royal Grammar Sch. High Wycombe | 252I | Ch 4x | Final D | [2] | 07:07.65 | 1st |
Benjamin Hinves |
crew stroke | race | event | round | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HWG | Royal Grammar Sch. High Wycombe A | 309 | Ch 1x | Time Trial | 07:04.44 | 33rd | |
Benjamin Hinves | |||||||
HWG | Royal Grammar Sch. High Wycombe C | 309 | Ch 1x | Time Trial | 06:52.39 | 22nd | |
Duncan Huntley | |||||||
HWG | Royal Grammar Sch. High Wycombe C | 327N | Ch 1x | Final C | [2] | 08:05.21 | 6th |
Duncan Huntley |