| crew stroke | race | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MOS | Mossbourne | 104 | J14 4x+ | Time Trial | 03:46.97 | 23rd | |
| Stanley Carrick | |||||||
| MOS | Mossbourne | 105 | J15 4x+ | Time Trial | 03:38.88 | 39th | |
| Ethan Hepburn | |||||||
| MOS | Mossbourne | 108 | J14 G8x+1 | Time Trial | 03:59.01 | 21st | |
| Stella Thomas-Epstein | |||||||
| MOS | Mossbourne | 133A | J14 4x+ | Final D | [6] | 03:43.31 | 3rd |
| Stanley Carrick | |||||||
| MOS | Mossbourne | 146J | J14 G8x+1 | Final D | [5] | 03:54.12 | 3rd |
| Stella Thomas-Epstein |
| crew stroke | race | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MOS | Mossbourne | 214 | Ch G1x | Time Trial | 07:41.93 | 17th | |
| Meda Laukyte |
| crew stroke | race | event | round | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| MOS | Mossbourne | 304 | J16 4x | Time Trial | 06:20.06 | 23rd | |
| Kamile Gowan | |||||||
| MOS | Mossbourne | 313 | Ch G4x | Time Trial | 06:43.41 | 21st | |
| Madeline Coode | |||||||
| MOS | Mossbourne | 328O | Ch G4x | Final D | [6] | 07:52.06 | 5th |
| Madeline Coode |