| no. | event | crew stroke |
|---|---|---|
| 110 | J15 4x+ | Aberdeen Schools |
| Archie Innes | ||
| 201 | NonCh 8+ | Aberdeen Schools |
| Sam Kelso | ||
| 212 | J16 4+ | Aberdeen Schools |
| Seth Turner | ||
| 220 | J15 8+ | Aberdeen Schools |
| Harris MacDonald | ||
| 232 | Sch G4+ | Aberdeen Schools |
| Abigail Topp | ||
| 303 | Ch 2- | Aberdeen Schools |
| Robert Powell | ||
| 312 | J16 2- | Aberdeen Schools A |
| Christos Bardas | ||
| 312 | J16 2- | Aberdeen Schools B |
| Seth Turner | ||
| 322 | Ch G2- | Aberdeen Schools |
| Abigail Topp |