no. | event | crew stroke |
---|---|---|
100 | J14 4x+ | Fulham Reach A |
Joseph Rodgers | ||
101 | J14 8x+1 | Fulham Reach |
Miguel Alvarez Vazquez | ||
110 | J15 4x+ | Fulham Reach A |
James Martin | ||
110 | J15 4x+ | Fulham Reach C |
Adam Salanki | ||
111 | J15 4+ | Fulham Reach |
Anton Francesco Nieboer | ||
120 | J14 G4x+ | Fulham Reach B |
Katinka Hagen | ||
204 | Sch 4+ | Fulham Reach |
Lucas Jones | ||
205 | Ch 4x | Fulham Reach |
Jared Forrest | ||
212 | J16 4+ | Fulham Reach |
Joshua Rodgers | ||
234 | Ch G1x | Fulham Reach A |
Maria Allgaier | ||
234 | Ch G1x | Fulham Reach B |
Rosa Thomson | ||
302 | Ch 2x | Fulham Reach A |
Francis Jinks | ||
302 | Ch 2x | Fulham Reach B |
Jared Forrest | ||
303 | Ch 2- | Fulham Reach B |
Benjamin Dickens | ||
303 | Ch 2- | Fulham Reach C |
Lucas Jones | ||
304 | Ch 1x | Fulham Reach A |
Lorenzo Ceresole | ||
304 | Ch 1x | Fulham Reach B |
AIDAN-PIERRE HUI-LE MARER | ||
311 | J16 4x | Fulham Reach |
Adam Mather | ||
312 | J16 2- | Fulham Reach |
Joshua Rodgers | ||
330 | J16 G4x | Fulham Reach |
Aoife Chapman |