no. | event | crew stroke |
---|---|---|
100 | J14 4x+ | Dulwich College A |
Oliver Mcminnnies | ||
100 | J14 4x+ | Dulwich College B |
Max Franklin Davis | ||
101 | J14 8x+1 | Dulwich College |
Blake Merriman | ||
102 | J14 8x+2 | Dulwich College |
Freddy Barton | ||
201 | NonCh 8+ | Dulwich College |
William Robinson | ||
205 | Ch 4x | Dulwich College |
Harry Caulfield | ||
212 | J16 4+ | Dulwich College |
George Mellis | ||
220 | J15 8+ | Dulwich College |
Luca Smith | ||
221 | J15 2nd8+ | Dulwich College |
Lorcan Green | ||
300 | Ch 4+ | Dulwich College |
Patrick Craig | ||
312 | J16 2- | Dulwich College |
Gabriel Rahman |