| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| ABS | 338 | Abingdon School A | 109 | J14 8x+2 | Time Trial | 11:29 | |
| Joseph Hannigan | |||||||
| ABS | 332 | Abingdon School B | 109 | J14 8x+2 | Time Trial | 11:29 | |
| Luc Tucker | |||||||
| ABS | 322 | Abingdon School C | 109 | J14 8x+2 | Time Trial | 11:29 | |
| Maximillian O'Brien | |||||||
| ABS | 370 | Abingdon School | 110 | J14 8x+1 | Time Trial | 11:36 | |
| Jonathan Cai | |||||||
| ABS | N5 | Abingdon School B | 150N | J14 8x+2 | Final D | 17:39 | [5] |
| Luc Tucker | |||||||
| ABS | Q6 | Abingdon School A | 153Q | J14 8x+2 | Final A | 17:57 | [6] |
| Joseph Hannigan | |||||||
| ABS | U5 | Abingdon School | 157U | J14 8x+1 | Final A | 18:21 | [5] |
| Jonathan Cai |
| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| ABS | 118 | Abingdon School | 305 | J16 4- | Time Trial | 08:31 | |
| Thomas Symington | |||||||
| ABS | 291 | Abingdon School | 310 | Ch 4+ | Time Trial | 09:15 | |
| Edward Fry | |||||||
| ABS | 326 | Abingdon School | 312 | Ch 4- | Time Trial | 09:30 | |
| Josh Braithwaite | |||||||
| ABS | Abingdon School | 342C | J16 4- | Semifinal A/B 2 | 13:32 | [6] | |
| Thomas Symington | |||||||
| ABS | Abingdon School | 352M | Ch 4+ | Semifinal A/B 2 | 14:32 | [7] | |
| Edward Fry | |||||||
| ABS | Abingdon School | 356Q | Ch 4- | Semifinal A/B 2 | 14:56 | [2] | |
| Josh Braithwaite | |||||||
| ABS | Abingdon School | 367B | J16 4- | Final B | 16:02 | [4] | |
| Thomas Symington | |||||||
| ABS | Abingdon School | 378M | Ch 4+ | Final A | 17:08 | [1] | |
| Edward Fry | |||||||
| ABS | Abingdon School | 381P | Ch 4- | Final B | 17:26 | [3] | |
| Josh Braithwaite |