no. | crew stroke | race | event | round | time | lane | |
---|---|---|---|---|---|---|---|
ZGY | 334 | Galway, Ireland | 216 | Ch G8+ | Time Trial | 09:37 | |
Nadia Daly | |||||||
ZGY | Galway, Ireland | 262S | Ch G8+ | Semifinal A/B 2 | 15:30 | [5] | |
Nadia Daly | |||||||
ZGY | Galway, Ireland | 294Y | Ch G8+ | Final B | 18:42 | [1] | |
Nadia Daly |
no. | crew stroke | race | event | round | time | lane | |
---|---|---|---|---|---|---|---|
ZGY | 189 | Galway, Ireland | 307 | Ch G2- | Time Trial | 08:47 | |
Meave Quinn | |||||||
ZGY | 308 | Galway, Ireland | 311 | Ch G4- | Time Trial | 09:25 | |
Anna O'Sullivan | |||||||
ZGY | Galway, Ireland | 321H | Ch G2- | Final D | 11:32 | [2] | |
Meave Quinn | |||||||
ZGY | Galway, Ireland | 354O | Ch G4- | Semifinal A/B 2 | 14:44 | [2] | |
Anna O'Sullivan |