| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| SES | 007 | St Edwards School | 101 | J14 G4x+ | Time Trial | 10:00 | |
| Ruby Freeland | |||||||
| SES | 124 | St Edwards School | 103 | J15 G4+ | Time Trial | 10:32 | |
| Saskia Ward | |||||||
| SES | 190 | St Edwards School | 104 | J14 4x+ | Time Trial | 10:37 | |
| Oliver Bilgutay | |||||||
| SES | 303 | St Edwards School | 108 | J14 G8x+1 | Time Trial | 11:21 | |
| Jessica Hearn | |||||||
| SES | 334 | St Edwards School | 109 | J14 8x+2 | Time Trial | 11:29 | |
| Jesse Fowler | |||||||
| SES | 350 | St Edwards School | 110 | J14 8x+1 | Time Trial | 11:36 | |
| Louis Lawson | |||||||
| SES | H2 | St Edwards School | 118H | J15 G4+ | Semifinal A/B 2 | 14:27 | [2] |
| Saskia Ward | |||||||
| SES | S4 | St Edwards School | 129S | J14 G4x+ | Final B | 15:33 | [4] |
| Ruby Freeland | |||||||
| SES | V5 | St Edwards School | 132V | J15 G4+ | Final A | 15:51 | [5] |
| Saskia Ward | |||||||
| SES | Z2 | St Edwards School | 136Z | J14 4x+ | Final A | 16:15 | [2] |
| Oliver Bilgutay | |||||||
| SES | J3 | St Edwards School | 146J | J14 G8x+1 | Final D | 17:15 | [3] |
| Jessica Hearn | |||||||
| SES | O6 | St Edwards School | 151O | J14 8x+2 | Final C | 17:45 | [6] |
| Jesse Fowler | |||||||
| SES | R3 | St Edwards School | 154R | J14 8x+1 | Final D | 18:03 | [3] |
| Louis Lawson |
| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| SES | 047 | St Edwards School | 202 | J15 8+ | Time Trial | 08:06 | |
| Felix Abel | |||||||
| SES | 156 | St Edwards School | 209 | Sch G4+ | Time Trial | 08:45 | |
| Katinka Hughes | |||||||
| SES | 228 | St Edwards School | 213 | Ch G2x | Time Trial | 09:05 | |
| Maddie Luke | |||||||
| SES | 358 | St Edwards School | 217 | Ch 8+ | Time Trial | 09:45 | |
| Barnaby Singfield | |||||||
| SES | St Edwards School | 225H | Ch G2x | Final C | 11:42 | [5] | |
| Maddie Luke | |||||||
| SES | St Edwards School | 232O | J15 8+ | Semifinal A/B 1 | 12:24 | [6] | |
| Felix Abel | |||||||
| SES | St Edwards School | 246C | Sch G4+ | Semifinal A/B 1 | 13:54 | [5] | |
| Katinka Hughes | |||||||
| SES | St Edwards School | 263T | Ch 8+ | Semifinal A/B 1 | 15:36 | [4] | |
| Barnaby Singfield | |||||||
| SES | St Edwards School | 281L | Sch G4+ | Final B | 17:24 | [1] | |
| Katinka Hughes | |||||||
| SES | St Edwards School | 297B | Ch 8+ | Final A | 19:00 | [7] | |
| Barnaby Singfield |
| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| SES | 016 | St Edwards School | 301 | J16 2- | Time Trial | 08:00 | |
| Thibault Mulot | |||||||
| SES | 167 | St Edwards School | 306 | Ch 2- | Time Trial | 08:37 | |
| George Hayter | |||||||
| SES | 323 | St Edwards School | 312 | Ch 4- | Time Trial | 09:30 | |
| Barnaby Singfield | |||||||
| SES | St Edwards School | 320G | Ch 2- | Final C | 11:26 | [7] | |
| George Hayter | |||||||
| SES | St Edwards School | 333T | J16 2- | Semifinal A/B 1 | 12:38 | [7] | |
| Thibault Mulot | |||||||
| SES | St Edwards School | 356Q | Ch 4- | Semifinal A/B 2 | 14:56 | [6] | |
| Barnaby Singfield | |||||||
| SES | St Edwards School | 360U | J16 2- | Final A | 15:20 | [3] | |
| Thibault Mulot | |||||||
| SES | St Edwards School | 382Q | Ch 4- | Final A | 17:32 | [7] | |
| Barnaby Singfield |