| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| HCS | 035 | Hereford Cathedral School | 101 | J14 G4x+ | Time Trial | 10:00 | |
| Lydia Hunter-Tod | |||||||
| HCS | 069 | Hereford Cathedral School A | 102 | J15 G4x+ | Time Trial | 10:15 | |
| Polly Shorrock | |||||||
| HCS | 095 | Hereford Cathedral School B | 102 | J15 G4x+ | Time Trial | 10:15 | |
| Ella Finlay | |||||||
| HCS | 174 | Hereford Cathedral School | 104 | J14 4x+ | Time Trial | 10:37 | |
| Harry Cockroft | |||||||
| HCS | 249 | Hereford Cathedral School | 105 | J15 4x+ | Time Trial | 10:51 | |
| Ben Papworth |
| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| HCS | 325 | Hereford Cathedral School | 215 | Ch 4x | Time Trial | 09:27 | |
| George Fraser |
| no. | crew stroke | race | event | round | time | lane | |
|---|---|---|---|---|---|---|---|
| HCS | 203 | Hereford Cathedral School | 308 | Ch 2x | Time Trial | 08:55 | |
| William Sykes | |||||||
| HCS | 261 | Hereford Cathedral School | 309 | Ch 1x | Time Trial | 09:10 | |
| George Fraser | |||||||
| HCS | 363 | Hereford Cathedral School | 313 | Ch G4x | Time Trial | 09:35 | |
| Katie John | |||||||
| HCS | Hereford Cathedral School | 324K | Ch 2x | Final D | 11:44 | [7] | |
| William Sykes |