pos. | code | crew stroke | 01:00 | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | QGC | Koko Harte | 250m | (2) | 487m | (1) | ||
Queens Gate Rowing Club | 250m | 237m | 36.0 spm | |||||
2. | QGC | Sofia Hussain | 248m | (3) | 483m | (2) | -4m | |
Queens Gate Rowing Club | 248m | 235m | 37.5 spm | |||||
3. | TOW | Hamdalat Awolowo | 254m | (1) | 482m | (3) | -5m | |
Townley | 254m | 229m | 43.4 spm | |||||
4. | RIC | Nana Miti | 238m | (8) | 472m | (4) | -15m | |
Ricards Lodge | 238m | 234m | 31.5 spm | |||||
5. | MCA | Noor Hannah Sekrane-Ali | 235m | (9) | 468m | (5) | -19m | |
Mossbourne Community Academy | 235m | 233m | 32.0 spm | |||||
6. | GRA | Eva Chettleburgh | 246m | (4) | 466m | (6) | -21m | |
Graveney | 246m | 220m | 44.4 spm | |||||
7. | BRO | April CulhamĀ | 245m | (5) | 460m | (7) | -27m | |
Brompton Academy | 245m | 216m | 58.8 spm | |||||
8. | SHK | Alice Wakefield | 235m | (9) | 458m | (8) | -29m | |
St Helen and St Katharine | 235m | 224m | 29.5 spm | |||||
9. | NRH | kelsey fiend | 242m | (6) | 457m | (9) | -30m | |
New Rush Hall EBD | 242m | 215m | 40.8 spm | |||||
10. | ROW | Lily Sadler | 231m | (13) | 456m | (10) | -31m | |
Row2Grow | 231m | 225m | 35.0 spm | |||||
11. | GMS | Natalie Quinn | 233m | (12) | 450m | (11) | -37m | |
Great Marlow School | 233m | 218m | 37.9 spm | |||||
12. | BRO | Grace SpencerĀ | 242m | (6) | 447m | (12) | -40m | |
Brompton Academy | 242m | 205m | 39.8 spm | |||||
12. | GMS | Bethany Evans | 228m | (14) | 447m | (12) | -40m | |
Great Marlow School | 228m | 220m | 34.5 spm | |||||
14. | KEW | Dora Hallac | 234m | (11) | 445m | (14) | -42m | |
Kew House School Boat Club | 234m | 212m | 37.0 spm | |||||
15. | KEW | Eva Cotton | 227m | (15) | 439m | (15) | -48m | |
Kew House School Boat Club | 227m | 213m | 38.9 spm | |||||
16. | RIC | Mia Blythe | 222m | (16) | 429m | (16) | -58m | |
Ricards Lodge | 222m | 207m | 35.0 spm | |||||
17. | BER | Leila Johnson | 217m | (18) | 426m | (17) | -61m | |
Harris Bermondsey | 217m | 210m | 35.0 spm | |||||
18. | QGC | Sofia Danesi | 214m | (19) | 418m | (18) | -69m | |
Queens Gate Rowing Club | 214m | 205m | 38.5 spm | |||||
19. | LAN | Rubi-Lea Everingham | 222m | (16) | 417m | (19) | -70m | |
Langdon Park | 222m | 196m | 47.5 spm | |||||
20. | IUS | TAHILA KAYENGA | 212m | (20) | 404m | (20) | -83m | |
Ilford Ursline | 212m | 193m | 39.5 spm | |||||
20. | CVC | Anna Gosling | 210m | (21) | 404m | (20) | -83m | |
Cambourne Village College | 210m | 194m | 41.5 spm | |||||
22. | CVC | Anna-Lena Wilcock | 208m | (22) | 400m | (22) | -87m | |
Cambourne Village College | 208m | 193m | 47.0 spm | |||||
23. | IUS | SAMANTHA VARON | 188m | (27) | 378m | (23) | -109m | |
Ilford Ursline | 188m | 190m | 40.5 spm | |||||
24. | MAR | Sienna Ermias | 191m | (26) | 370m | (24) | -117m | |
St Marylebone | 191m | 179m | 41.5 spm | |||||
25. | CVC | Betty Algar | 192m | (24) | 368m | (25) | -119m | |
Cambourne Village College | 192m | 176m | 48.9 spm | |||||
26. | QGC | Honor Gerald | 202m | (23) | 361m | (26) | -126m | |
Queens Gate Rowing Club | 202m | 159m | 43.2 spm | |||||
27. | JHS | Sasmitha Sivagami Mohanraj | 192m | (24) | 349m | (27) | -138m | |
Jubilee High School | 192m | 157m | 31.3 spm | |||||
QGC | Imogen Gordon-MacIntosh | did not start | ||||||
Queens Gate Rowing Club | ||||||||
HAM | Ruby Mahoney | did not start | ||||||
Hammersmith | ||||||||
NRH | jessica hayday | did not start | ||||||
New Rush Hall EBD |