pos. | code | crew stroke | 01:00 | 02:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | HUR | Elijah Omar | 285m | (3) | 551m | (2) | 812m | (1) | ||
Hurlingham | 285m | 266m | 262m | 35.3 spm | ||||||
2. | TAL | Kenzo Villaca | 302m | (1) | 561m | (1) | 799m | (2) | -13m | |
Thomas Tallis School | 302m | 259m | 238m | 38.6 spm | ||||||
3. | DUN | Alex Lawrie | 264m | (10) | 524m | (6) | 791m | (3) | -21m | |
Dunraven | 264m | 260m | 268m | 34.0 spm | ||||||
4. | MYR | Nathan Fazakerley | 289m | (2) | 549m | (3) | 787m | (4) | -25m | |
Mersey Youth Rowing | 289m | 260m | 239m | 38.5 spm | ||||||
5. | LAN | Dayem Afzal | 281m | (4) | 542m | (4) | 786m | (5) | -26m | |
The Langley Academy | 281m | 261m | 244m | 38.2 spm | ||||||
6. | IND | Sean Trelford | 267m | (7) | 525m | (5) | 782m | (6) | -30m | |
Sean Trelford | 267m | 258m | 258m | 31.0 spm | ||||||
7. | CLA | Max Thurlow | 267m | (7) | 518m | (8) | 754m | (7) | -58m | |
Claydon High School | 267m | 251m | 237m | 39.5 spm | ||||||
8. | ELY | Kyler Boam | 280m | (5) | 522m | (7) | 752m | (8) | -60m | |
Ely college | 280m | 242m | 231m | 32.5 spm | ||||||
9. | MCA | Dylan Jackson | 254m | (13) | 501m | (9) | 743m | (9) | -69m | |
Mossbourne Community Academy | 254m | 247m | 244m | 40.0 spm | ||||||
10. | RUT | David Ferrat Figuerdo | 265m | (9) | 501m | (9) | 731m | (10) | -81m | |
Rutlish | 265m | 236m | 231m | 37.0 spm | ||||||
11. | KSE | Hayden Green | 255m | (12) | 484m | (12) | 716m | (11) | -96m | |
Kings School Ely | 255m | 229m | 233m | 38.0 spm | ||||||
12. | BMS | Areeb Asghar | 252m | (14) | 481m | (14) | 710m | (12) | -102m | |
Birchensale Middle School | 252m | 229m | 230m | 36.3 spm | ||||||
12. | ALP | Raul Popa-Doros | 257m | (11) | 482m | (13) | 710m | (12) | -102m | |
Alperton | 257m | 225m | 228m | 33.3 spm | ||||||
14. | RUT | Josh Parchment | 236m | (19) | 464m | (20) | 698m | (14) | -114m | |
Rutlish | 236m | 228m | 234m | 40.0 spm | ||||||
15. | ALP | Jay Patel | 271m | (6) | 485m | (11) | 697m | (15) | -115m | |
Alperton | 271m | 214m | 213m | 27.8 spm | ||||||
16. | RUT | Harry Trott | 234m | (20) | 465m | (18) | 694m | (16) | -118m | |
Rutlish | 234m | 231m | 230m | 32.7 spm | ||||||
17. | PUT | Matthew Davies | 245m | (16) | 475m | (15) | 692m | (17) | -120m | |
Ark Putney | 245m | 230m | 219m | 39.0 spm | ||||||
18. | FAR | William Caley | 241m | (17) | 469m | (17) | 691m | (18) | -121m | |
Farlingaye High School | 241m | 228m | 222m | 34.0 spm | ||||||
19. | BCS | Croyde Moyse-Barlett | 249m | (15) | 474m | (16) | 689m | (19) | -123m | |
Bournemouth Collegiate School | 249m | 225m | 216m | 30.9 spm | ||||||
20. | STM | Benjamin Sparkes | 238m | (18) | 465m | (18) | 687m | (20) | -125m | |
St Marks | 238m | 227m | 223m | 45.3 spm | ||||||
21. | DCS | Charlie Hickey | 223m | (25) | 442m | (22) | 664m | (21) | -148m | |
Durlston Court School | 223m | 219m | 222m | 35.3 spm | ||||||
22. | STM | Julian Piorowski | 232m | (21) | 445m | (21) | 654m | (22) | -158m | |
St Marks | 232m | 213m | 209m | 43.0 spm | ||||||
23. | PUT | Zachery Sizeland Kempe | 226m | (23) | 422m | (24) | 638m | (23) | -174m | |
Ark Putney | 226m | 196m | 217m | 34.3 spm | ||||||
23. | STM | Patryk Widla | 228m | (22) | 434m | (23) | 638m | (23) | -174m | |
St Marks | 228m | 206m | 205m | 35.9 spm | ||||||
25. | NRH | sean best | 224m | (24) | 421m | (25) | 630m | (25) | -182m | |
New Rush Hall EBD | 224m | 197m | 210m | 35.6 spm | ||||||
26. | KEW | Ted Chase | 219m | (26) | 407m | (26) | 605m | (26) | -207m | |
Kew House School Boat Club | 219m | 188m | 199m | 32.2 spm | ||||||
27. | BCS | Murphy Ayrton | 206m | (27) | 397m | (27) | 598m | (27) | -214m | |
Bournemouth Collegiate School | 206m | 191m | 201m | 33.7 spm | ||||||
28. | STM | Faustino De Sousa | 204m | (28) | 384m | (28) | 560m | (28) | -252m | |
St Marks | 204m | 180m | 177m | 41.6 spm | ||||||
SJB | Joshua Oliver-Wilwong | did not start | ||||||||
SJ Beaumont Windsor | ||||||||||
STG | Kaisan Chowdhury | did not start | ||||||||
Stepney Green |