pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HFC | Noah Bruce | 326m | (1) | 590m | (1) | 850m | (1) | 1119m | (1) | ||
Holy Family Catholic School | 326m | 264m | 260m | 269m | 38.4 spm | |||||||
2. | TOM | Will Nye | 302m | (2) | 576m | (2) | 835m | (2) | 1092m | (2) | -27m | |
The Thomas Aveling School | 302m | 274m | 259m | 259m | 35.9 spm | |||||||
3. | DC | Emilio Ali | 282m | (7) | 555m | (3) | 821m | (3) | 1087m | (3) | -32m | |
Dulwich College Boat Club | 282m | 273m | 266m | 266m | 32.7 spm | |||||||
4. | ETE | Aske Laszkiewicz | 276m | (10) | 552m | (4) | 818m | (4) | 1078m | (4) | -41m | |
Eton Excelsior | 276m | 276m | 266m | 261m | 30.3 spm | |||||||
5. | GSB | Filip GOIA | 286m | (5) | 550m | (5) | 802m | (5) | 1064m | (5) | -55m | |
The Green School Boys | 286m | 264m | 252m | 263m | 32.9 spm | |||||||
6. | KSE | Alex Keene | 258m | (17) | 522m | (12) | 789m | (7) | 1063m | (6) | -56m | |
Kings School Ely | 258m | 264m | 267m | 274m | 30.7 spm | |||||||
7. | KEW | Alex Rose | 280m | (8) | 536m | (9) | 787m | (8) | 1055m | (7) | -64m | |
Kew House School Boat Club | 280m | 256m | 251m | 268m | 32.9 spm | |||||||
8. | GMS | Will Clayton | 279m | (9) | 546m | (6) | 795m | (6) | 1045m | (8) | -74m | |
Great Marlow School | 279m | 267m | 249m | 251m | 30.4 spm | |||||||
9. | LAN | Subhan Mirza | 295m | (3) | 541m | (7) | 782m | (9) | 1031m | (9) | -88m | |
The Langley Academy | 295m | 246m | 241m | 250m | 31.3 spm | |||||||
10. | MVP | Francis Smith | 283m | (6) | 538m | (8) | 777m | (10) | 1013m | (10) | -106m | |
Mossbourne Victoria Park | 283m | 255m | 239m | 237m | 31.8 spm | |||||||
11. | TOM | Lewis Young | 264m | (16) | 514m | (14) | 764m | (12) | 1011m | (11) | -108m | |
The Thomas Aveling School | 264m | 250m | 250m | 248m | 36.0 spm | |||||||
12. | DUN | Reuben Clarke | 271m | (12) | 524m | (11) | 763m | (13) | 1005m | (12) | -114m | |
Dunraven | 271m | 253m | 239m | 242m | 29.1 spm | |||||||
13. | GLO | Aiden Kelly | 268m | (14) | 531m | (10) | 766m | (11) | 1001m | (13) | -118m | |
Gloucester Schools | 268m | 263m | 235m | 236m | 30.7 spm | |||||||
14. | WES | Oliver Davis | 258m | (17) | 510m | (18) | 750m | (14) | 993m | (14) | -126m | |
Westminster School | 258m | 252m | 240m | 244m | 33.7 spm | |||||||
15. | HAM | Yosif Ali | 273m | (11) | 512m | (17) | 739m | (17) | 981m | (15) | -138m | |
Hammersmith | 273m | 239m | 227m | 243m | 34.4 spm | |||||||
16. | KEW | Archie Willis | 266m | (15) | 515m | (13) | 750m | (14) | 977m | (16) | -142m | |
Kew House School Boat Club | 266m | 249m | 235m | 228m | 33.9 spm | |||||||
17. | IAS | Oliver Hone | 269m | (13) | 513m | (16) | 742m | (16) | 975m | (17) | -144m | |
Isleworth & Syon | 269m | 244m | 229m | 234m | 37.4 spm | |||||||
18. | RUT | Ollie Nicolson | 253m | (21) | 489m | (19) | 724m | (18) | 964m | (18) | -155m | |
Rutlish | 253m | 236m | 235m | 241m | 47.0 spm | |||||||
19. | RUT | Pius Arthur | 242m | (28) | 484m | (22) | 721m | (19) | 961m | (19) | -158m | |
Rutlish | 242m | 242m | 237m | 240m | 33.7 spm | |||||||
20. | HIG | Solomon Davey | 252m | (22) | 485m | (21) | 715m | (20) | 951m | (20) | -168m | |
Highgate School | 252m | 233m | 230m | 237m | 35.5 spm | |||||||
21. | MCA | Junior Bangura | 246m | (25) | 482m | (23) | 709m | (21) | 929m | (21) | -190m | |
Mossbourne Community Academy | 246m | 236m | 227m | 221m | 28.8 spm | |||||||
22. | RUT | Alex Miroc | 292m | (4) | 514m | (14) | 708m | (22) | 918m | (22) | -201m | |
Rutlish | 292m | 222m | 194m | 211m | 41.3 spm | |||||||
23. | WES | Rohan Kapisthalam | 257m | (19) | 476m | (24) | 686m | (24) | 907m | (23) | -212m | |
Westminster School | 257m | 219m | 210m | 221m | 28.1 spm | |||||||
24. | STM | Kacper Lepko | 257m | (19) | 487m | (20) | 698m | (23) | 903m | (24) | -216m | |
St Marks | 257m | 230m | 211m | 205m | 43.4 spm | |||||||
24. | ELV | Dhruven RAMESH | 245m | (27) | 465m | (26) | 684m | (25) | 903m | (24) | -216m | |
Ark Elvin | 245m | 220m | 219m | 220m | 38.2 spm | |||||||
26. | WES | Cameron Kersey | 231m | (29) | 452m | (29) | 665m | (27) | 880m | (26) | -239m | |
Westminster School | 231m | 221m | 213m | 215m | 32.7 spm | |||||||
27. | STM | Dieu-Donne Jones | 250m | (24) | 465m | (26) | 669m | (26) | 874m | (27) | -245m | |
St Marks | 250m | 215m | 204m | 205m | 37.0 spm | |||||||
28. | ELV | Rudreksha SHASHIKANT | 246m | (25) | 460m | (28) | 654m | (28) | 863m | (28) | -256m | |
Ark Elvin | 246m | 214m | 194m | 209m | 36.8 spm | |||||||
29. | ELV | Dhruven CHARANIYA | 252m | (22) | 468m | (25) | 654m | (28) | 840m | (29) | -279m | |
Ark Elvin | 252m | 216m | 186m | 185m | 31.1 spm | |||||||
WES | Kristof Sitanyi | did not start | ||||||||||
Westminster School |