pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WES | Michael McMahon | 295m | (3) | 582m | (1) | 873m | (1) | 1161m | (1) | ||
Westminster School | 295m | 287m | 291m | 288m | 31.2 spm | |||||||
2. | GOR | James Gibson | 297m | (2) | 581m | (2) | 861m | (2) | 1144m | (2) | -17m | |
Gordons School | 297m | 284m | 280m | 283m | 32.5 spm | |||||||
3. | JHS | Henry Hall | 295m | (3) | 578m | (3) | 854m | (3) | 1125m | (3) | -36m | |
Jubilee High School | 295m | 283m | 276m | 271m | 35.0 spm | |||||||
4. | WES | Oliver Buxo-Copp | 277m | (12) | 544m | (9) | 809m | (6) | 1079m | (4) | -82m | |
Westminster School | 277m | 267m | 265m | 271m | 30.2 spm | |||||||
5. | OXT | Keelan Howard | 280m | (11) | 558m | (4) | 819m | (4) | 1077m | (5) | -84m | |
Oxted School | 280m | 278m | 261m | 259m | 36.5 spm | |||||||
6. | WES | Theodore Fulford | 282m | (8) | 553m | (6) | 817m | (5) | 1076m | (6) | -85m | |
Westminster School | 282m | 271m | 264m | 259m | 36.0 spm | |||||||
7. | GLO | Ioannis Apostolakis | 267m | (17) | 525m | (13) | 780m | (9) | 1049m | (7) | -112m | |
Gloucester Schools | 267m | 258m | 255m | 269m | 37.0 spm | |||||||
8. | BAY | James Ashley | 287m | (6) | 553m | (6) | 800m | (7) | 1048m | (8) | -113m | |
The Bay CE School | 287m | 266m | 247m | 249m | 30.9 spm | |||||||
9. | WES | Florian Offner | 271m | (15) | 531m | (11) | 777m | (11) | 1033m | (9) | -128m | |
Westminster School | 271m | 260m | 246m | 257m | 31.9 spm | |||||||
10. | LYM | JC Alphin | 289m | (5) | 556m | (5) | 788m | (8) | 1031m | (10) | -130m | |
Lymington Amateur Rowing Club | 289m | 267m | 232m | 243m | 34.8 spm | |||||||
11. | KEW | Oscar Heeley | 281m | (10) | 535m | (10) | 777m | (11) | 1028m | (11) | -133m | |
Kew House School Boat Club | 281m | 254m | 242m | 252m | 32.4 spm | |||||||
12. | GSB | Ryan HARB | 301m | (1) | 551m | (8) | 780m | (9) | 1027m | (12) | -134m | |
The Green School Boys | 301m | 250m | 229m | 247m | 33.6 spm | |||||||
13. | WAL | Jayden Davis | 282m | (8) | 520m | (15) | 765m | (13) | 1022m | (13) | -139m | |
Walworth | 282m | 238m | 245m | 258m | 44.0 spm | |||||||
14. | DUN | Nicholas Biddulph | 253m | (24) | 509m | (18) | 763m | (14) | 1019m | (14) | -142m | |
Dunraven | 253m | 256m | 254m | 256m | 26.0 spm | |||||||
15. | WES | Hector Elwes | 268m | (16) | 517m | (16) | 752m | (17) | 1002m | (15) | -159m | |
Westminster School | 268m | 249m | 235m | 250m | 28.7 spm | |||||||
15. | GSB | Frederick SILVERSTONE | 277m | (12) | 522m | (14) | 754m | (16) | 1002m | (15) | -159m | |
The Green School Boys | 277m | 245m | 232m | 249m | 34.8 spm | |||||||
17. | KSE | Lucas Hilcenko | 276m | (14) | 528m | (12) | 762m | (15) | 997m | (17) | -164m | |
Kings School Ely | 276m | 252m | 234m | 236m | 29.4 spm | |||||||
18. | CLA | Ed Barker | 256m | (21) | 506m | (19) | 749m | (18) | 995m | (18) | -166m | |
Claydon High School | 256m | 250m | 243m | 247m | 37.0 spm | |||||||
19. | HOU | Peter O'Neill | 259m | (20) | 511m | (17) | 748m | (19) | 983m | (19) | -178m | |
Hounsdown School | 259m | 252m | 237m | 236m | 33.2 spm | |||||||
20. | OAR | Kyle King | 255m | (22) | 476m | (23) | 688m | (23) | 938m | (20) | -223m | |
Oarsome Chance | 255m | 221m | 212m | 251m | 34.8 spm | |||||||
21. | GSB | Gavin MASIGA | 283m | (7) | 502m | (20) | 704m | (21) | 924m | (21) | -237m | |
The Green School Boys | 283m | 219m | 202m | 222m | 36.9 spm | |||||||
22. | MAT | Aziz Ali-Obalokun | 267m | (17) | 486m | (21) | 709m | (20) | 920m | (22) | -241m | |
St Matthew | 267m | 219m | 223m | 211m | 36.3 spm | |||||||
23. | BOB | Ammari Etienne-Favourite | 249m | (26) | 479m | (22) | 695m | (22) | 916m | (23) | -245m | |
Bobby Moore Academy | 249m | 230m | 216m | 222m | 36.0 spm | |||||||
24. | LAN | Krishna Deepak | 254m | (23) | 473m | (24) | 685m | (24) | 905m | (24) | -256m | |
The Langley Academy | 254m | 219m | 212m | 220m | 34.1 spm | |||||||
25. | GOR | Rory Kitney | 243m | (27) | 465m | (26) | 671m | (26) | 884m | (25) | -277m | |
Gordons School | 243m | 222m | 206m | 213m | 32.9 spm | |||||||
26. | NEW | Rio Lue | 262m | (19) | 472m | (25) | 677m | (25) | 873m | (26) | -288m | |
New Regents College | 262m | 210m | 205m | 196m | 34.1 spm | |||||||
27. | NEW | Emamanuel Akweke | 252m | (25) | 435m | (27) | 617m | (27) | 820m | (27) | -341m | |
New Regents College | 252m | 183m | 182m | 204m | 41.4 spm | |||||||
WAL | Richmond Bamfo | did not start | ||||||||||
Walworth | ||||||||||||
FRC | Damon Davies | did not start | ||||||||||
Fairlop Rowing Club | ||||||||||||
DUN | Paddy Fairn | did not start | ||||||||||
Dunraven |