pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | PLY | Plymouth ARC A | 5055m | (1) | ||
Plymouth ARC A | 5055m | 56.0 spm | ||||
2. | GRC | Globe RC A | 4874m | (2) | -181m | |
Globe RC A | 4875m | 45.0 spm | ||||
3. | INV | Maidstone Invicta RC A | 4826m | (3) | -229m | |
Maidstone Invicta RC A | 4826m | 42.0 spm | ||||
4. | GHS | Guildford High School A | 4793m | (4) | -262m | |
Guildford High School A | 4794m | 45.0 spm | ||||
5. | FRC | Fairlop Rowing Club A | 4664m | (5) | -391m | |
Fairlop Rowing Club A | 4665m | 41.0 spm | ||||
6. | MCA | Mossbourne Community Academy A | 4598m | (6) | -457m | |
Mossbourne Community Academy A | 4599m | 38.0 spm | ||||
7. | GHS | Guildford High School B | 4471m | (7) | -584m | |
Guildford High School B | 4472m | 43.0 spm | ||||
8. | KSE | Kings School Ely A | 4413m | (8) | -642m | |
Kings School Ely A | 4414m | 33.0 spm | ||||
9. | SJC | St Johns Catholic Comprehensive A | 4343m | (9) | -712m | |
St Johns Catholic Comprehensive A | 4343m | 36.0 spm | ||||
10. | SAU | St Angelas Ursuline A | 4266m | (10) | -789m | |
St Angelas Ursuline A | 4267m | 37.0 spm | ||||
11. | MVP | Mossbourne Victoria Park A | 4210m | (11) | -845m | |
Mossbourne Victoria Park A | 4210m | 35.0 spm | ||||
12. | CRH | Castle Rushen High School A | 4171m | (12) | -884m | |
Castle Rushen High School A | 4171m | 42.0 spm | ||||
13. | RIC | Ricards Lodge A | 4160m | (13) | -895m | |
Ricards Lodge A | 4160m | 33.0 spm | ||||
14. | HAM | Hammersmith A | 4101m | (14) | -954m | |
Hammersmith A | 4102m | 37.0 spm | ||||
15. | EWS | The Ellen Wilkinson School for Girls A | 4070m | (15) | -985m | |
The Ellen Wilkinson School for Girls A | 4070m | 40.0 spm | ||||
16. | GSG | Green School for Girls A | 3942m | (16) | -1113m | |
Green School for Girls A | 3943m | 34.0 spm | ||||
17. | BWS | Brixton Wings A | 3887m | (17) | -1168m | |
Brixton Wings A | 3887m | 36.0 spm | ||||
18. | KAA | Kensington Aldridge Academy A | 3750m | (18) | -1305m | |
Kensington Aldridge Academy A | 3750m | 35.0 spm | ||||
CAR | Cardinal Vaughan A | did not start | ||||
Cardinal Vaughan A | ||||||
LON | London Area Sea Cadets A | did not start | ||||
London Area Sea Cadets A | ||||||
SYD | Sydenham High School Rowing Club A | did not start | ||||
Sydenham High School Rowing Club A |