| no. | event | crew stroke |
|---|---|---|
| Yr 7 G | El Asare | |
| Brixton Wings | ||
| Yr 8 B | Khalique Gbajabanila | |
| Brixton Wings | ||
| Yr 8 B | Alex Owusu-Amoah | |
| Brixton Wings | ||
| Yr 9 G | Christlove Asare | |
| Brixton Wings | ||
| Yr 10 B | Andrew Owusu-Amoah | |
| Brixton Wings | ||
| Yr 10 B | Joshuan Saravia Larrea | |
| Brixton Wings | ||
| Yr 10 G | Renee Daley | |
| Brixton Wings | ||
| Yr 10 G | Shenay Soyemi | |
| Brixton Wings | ||
| Yr 10 G | Sophia Padonu | |
| Brixton Wings | ||
| Yr 10 G | Asia Chin Roberts | |
| Brixton Wings | ||
| Yr 10 G | Bethlehem Samson | |
| Brixton Wings | ||
| Yr 13 G | Maria Meggie | |
| Brixton Wings | ||
| Boat Race G | Brixton Wings A | |
| Brixton Wings A |