lane | code | crew stroke |
---|---|---|
[61] | JHS | Jubilee High School A |
Jubilee High School A | ||
[63] | GRC | Globe RC A |
Globe RC A | ||
[65] | CWC | Canary Wharf College A |
Canary Wharf College A | ||
[67] | HAM | Hammersmith A |
Hammersmith A | ||
[69] | KSE | Kings School Ely A |
Kings School Ely A | ||
[71] | LAN | Langdon Park A |
Langdon Park A | ||
[73] | PLY | Plymouth ARC A |
Plymouth ARC A | ||
[75] | CAR | Cardinal Vaughan A |
Cardinal Vaughan A | ||
[77] | LON | London Area Sea Cadets A |
London Area Sea Cadets A | ||
[79] | CLA | Claydon High School A |
Claydon High School A | ||
[81] | INV | Maidstone Invicta RC B |
Maidstone Invicta RC B | ||
[83] | NWS | Newstead Wood School A |
Newstead Wood School A | ||
[85] | LIS | Lister Community School A |
Lister Community School A | ||
[87] | KAA | Kensington Aldridge Academy A |
Kensington Aldridge Academy A | ||
[89] | INV | Maidstone Invicta RC A |
Maidstone Invicta RC A |