lane | code | crew stroke | event |
---|---|---|---|
[32] | CAR | Aidan Hu-Le-Mauer | Yr 13 B |
Cardinal Vaughan | |||
[33] | PLY | Jackson Spry | Yr 13 B |
Plymouth ARC | |||
[34] | LDE | Ismail El-Frougui | Yr 13 B |
LDE UTC | |||
[35] | PLY | Jack Lancashire | Yr 13 B |
Plymouth ARC | |||
[36] | NSB | James Bushell | Yr 13 B |
Northampton School for Boys | |||
[37] | HAM | Adam Sedrati | Yr 13 B |
Hammersmith | |||
[38] | IND | Richard Sampson | Yr 13 B |
Richard Sampson | |||
[39] | INV | Sam Pollom | Yr 13 B |
Maidstone Invicta RC | |||
[40] | HAM | Abdimajid Abdirahman | Yr 13 B |
Hammersmith | |||
[41] | HAM | Nadir Said | Yr 13 B |
Hammersmith | |||
[42] | PLY | Tom Hughes | Yr 13 B |
Plymouth ARC | |||
[43] | CAR | Sam Cornes | Yr 13 B |
Cardinal Vaughan | |||
[44] | CAR | Ellie Power | Yr 12 G |
Cardinal Vaughan | |||
[45] | INV | Daisy Howarth | Yr 12 G |
Maidstone Invicta RC | |||
[46] | LOU | Tara Johnson | Yr 12 G |
Loughborough Boat Club | |||
[47] | TTR | Freya Eastwood | Yr 12 G |
LYR Thames Tradesmens RC | |||
[48] | INV | Megan Palmer | Yr 12 G |
Maidstone Invicta RC | |||
[49] | PLY | Freya Waters | Yr 12 G |
Plymouth ARC | |||
[50] | IND | Catherine James | Yr 12 G |
Catherine James | |||
[51] | SJC | Grace Ctanham | Yr 12 G |
st johns catholic comprehensive | |||
[52] | IND | Jessica Pennington | Yr 12 G |
Jessica Pennington | |||
[53] | RRC | Yasmin Howe | Yr 12 G |
Yasmin Howe (Ross Rowing Club) | |||
[54] | GHS | Chiara Falls | Yr 12 G |
Guildford High School | |||
[55] | SJC | Chrissie James | Yr 12 G |
st johns catholic comprehensive | |||
[56] | LYM | Ellie Potter | Yr 12 G |
Lymington Amateur Rowing Club | |||
[57] | LON | Madeline Corbett | Yr 12 G |
London Area Sea Cadets | |||
[58] | SHA | Lottie Tapsell | Yr 12 G |
Shanklin Sandown Rowing Club (Lottie Tapsell) | |||
[59] | LDE | Sohrab Esteki | Yr 13 B |
LDE UTC | |||
[60] | Jonjo Findlay | Yr 13 B | |
Jonjo Findlay |