lane | code | crew stroke | event |
---|---|---|---|
[31] | CRH | Castle Rushen High School A | Boat Race G |
Castle Rushen High School A | |||
[33] | GSG | Green School for Girls A | Boat Race G |
Green School for Girls A | |||
[35] | LON | London Area Sea Cadets A | Boat Race G |
London Area Sea Cadets A | |||
[37] | FRC | Fairlop Rowing Club A | Boat Race G |
Fairlop Rowing Club A | |||
[39] | SYD | Sydenham High School Rowing Club A | Boat Race G |
Sydenham High School Rowing Club A | |||
[41] | KSE | Kings School Ely A | Boat Race G |
Kings School Ely A | |||
[43] | MCA | Mossbourne Community Academy A | Boat Race B |
Mossbourne Community Academy A | |||
[45] | STG | Stepney Green A | Boat Race B |
Stepney Green A | |||
[47] | NSB | Northampton School for Boys A | Boat Race B |
Northampton School for Boys A | |||
[49] | FRC | Fairlop Rowing Club A | Boat Race B |
Fairlop Rowing Club A | |||
[51] | MAT | St Matthew A | Boat Race B |
St Matthew A | |||
[53] | LDE | LDE UTC A | Boat Race B |
LDE UTC A | |||
[55] | HFC | Holy Family Catholic School A | Boat Race B |
Holy Family Catholic School A | |||
[57] | ROC | Kings Rochester A | Boat Race B |
Kings Rochester A | |||
[59] | KSE | Kings School Ely B | Boat Race B |
Kings School Ely B |