crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
MBR | Isa Dad | KS4 SEND B | 2 minutes | Fri, 13:07 | [65] |
St Marylebone Bridge (SEND) | |||||
MBR | Yassin Eldein | KS4 SEND B | 2 minutes | Fri, 13:07 | [67] |
St Marylebone Bridge (SEND) | |||||
MBR | Nicolay Skonieczny | KS4 SEND B | 2 minutes | Fri, 13:07 | [76] |
St Marylebone Bridge (SEND) | |||||
MBR | Hamoudie Cheriff | KS4 SEND B | 2 minutes | Fri, 13:07 | [85] |
St Marylebone Bridge (SEND) | |||||
MBR | Archie Brown | KS4 SEND B | 2 minutes | Fri, 13:07 | [90] |
St Marylebone Bridge (SEND) | |||||
MBR | Callum Frith | KS3 SEND B | 2 minutes | Fri, 13:07 | [6] |
St Marylebone Bridge (SEND) | |||||
MBR | Edward Shamlian | KS3 SEND B | 2 minutes | Fri, 13:07 | [46] |
St Marylebone Bridge (SEND) | |||||
MBR | Macy Campbell | KS3 SEND B | 2 minutes | Fri, 13:07 | [48] |
St Marylebone Bridge (SEND) | |||||
MBR | Misha Karushkov | KS3 SEND B | 2 minutes | Fri, 13:07 | [54] |
St Marylebone Bridge (SEND) | |||||
MBR | Atiful Islam | KS3 SEND B | 2 minutes | Fri, 13:07 | [55] |
St Marylebone Bridge (SEND) |