pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | IND | Jack Elms | 309m | (1) | 602m | (1) | 892m | (1) | 1178m | (1) | 1457m | (1) | ||
Bennett Memorial Diocesan School | 308m | 293m | 289m | 286m | 281m | 29.0 spm | ||||||||
2. | NSB | Ben Jones | 305m | (4) | 600m | (2) | 882m | (2) | 1158m | (2) | 1450m | (2) | -7m | |
Northampton School for Boys | 305m | 295m | 282m | 276m | 293m | 27.7 spm | ||||||||
3. | KSR | Harry Goodwin | 308m | (2) | 596m | (3) | 879m | (3) | 1158m | (2) | 1438m | (3) | -19m | |
Kings School Rochester Boat Club | 308m | 288m | 283m | 279m | 279m | 29.4 spm | ||||||||
4. | HAY | Oliver Rushforth | 294m | (8) | 577m | (6) | 847m | (4) | 1113m | (4) | 1395m | (4) | -62m | |
The Hayling College | 294m | 283m | 270m | 266m | 283m | 33.8 spm | ||||||||
5. | CHR | Toby Evans | 303m | (5) | 578m | (5) | 838m | (5) | 1107m | (5) | 1375m | (5) | -82m | |
Christs School | 303m | 275m | 260m | 269m | 269m | 31.9 spm | ||||||||
6. | LYM | Harry Moore | 307m | (3) | 580m | (4) | 838m | (5) | 1097m | (6) | 1355m | (6) | -102m | |
Lymington Amateur Rowing Club | 307m | 273m | 258m | 259m | 258m | 27.1 spm | ||||||||
7. | ROB | Faustas Tvaronas | 281m | (15) | 551m | (14) | 815m | (9) | 1076m | (7) | 1342m | (7) | -115m | |
Rob Roy Boat Club | 281m | 270m | 264m | 261m | 267m | 27.2 spm | ||||||||
8. | CTK | Oliver Flood | 301m | (6) | 573m | (7) | 832m | (7) | 1074m | (8) | 1339m | (8) | -118m | |
Christ the King College | 301m | 272m | 259m | 242m | 264m | 27.7 spm | ||||||||
9. | RUT | Mikolaj Kula | 284m | (13) | 554m | (11) | 815m | (9) | 1072m | (9) | 1337m | (9) | -120m | |
Rutlish School | 284m | 270m | 261m | 257m | 266m | 29.8 spm | ||||||||
10. | PAN | Leo Robinson | 283m | (14) | 556m | (10) | 816m | (8) | 1069m | (10) | 1324m | (10) | -133m | |
Pangbourne | 283m | 273m | 260m | 253m | 255m | 27.1 spm | ||||||||
11. | CTK | Aiden Holbrook | 287m | (11) | 557m | (9) | 814m | (11) | 1063m | (11) | 1309m | (11) | -148m | |
Christ the King College | 287m | 270m | 257m | 249m | 246m | 34.8 spm | ||||||||
12. | BMS | Ted Robertshaw | 296m | (7) | 560m | (8) | 807m | (12) | 1054m | (13) | 1301m | (12) | -156m | |
Bedford Modern School | 296m | 264m | 247m | 247m | 248m | 31.7 spm | ||||||||
13. | RAD | Ben Tomes | 288m | (10) | 547m | (15) | 803m | (13) | 1055m | (12) | 1300m | (13) | -157m | |
Radnor House School | 288m | 259m | 256m | 252m | 245m | 30.7 spm | ||||||||
14. | KSR | Freddie Roberts | 281m | (15) | 552m | (13) | 803m | (13) | 1041m | (14) | 1283m | (14) | -174m | |
Kings School Rochester Boat Club | 281m | 271m | 251m | 238m | 243m | 30.9 spm | ||||||||
15. | BTG | Konrad Skrzynski | 274m | (17) | 546m | (16) | 792m | (16) | 1030m | (16) | 1275m | (15) | -182m | |
Bishop Thomas Grant School | 274m | 272m | 246m | 238m | 246m | 50.4 spm | ||||||||
16. | WCS | Otis Smart | 287m | (11) | 554m | (11) | 803m | (13) | 1036m | (15) | 1268m | (16) | -189m | |
Westminster City School | 287m | 267m | 249m | 233m | 233m | 34.5 spm | ||||||||
17. | BTG | Rasmus Curran | 262m | (19) | 525m | (17) | 769m | (17) | 1004m | (17) | 1248m | (17) | -209m | |
Bishop Thomas Grant School | 262m | 263m | 244m | 235m | 244m | 31.6 spm | ||||||||
18. | SMA | Shaqwan Blake | 290m | (9) | 512m | (18) | 724m | (21) | 969m | (19) | 1212m | (18) | -245m | |
St Matthew Academy | 290m | 222m | 212m | 245m | 244m | 28.2 spm | ||||||||
19. | ACL | Theo Harvey | 247m | (21) | 492m | (21) | 727m | (19) | 965m | (21) | 1210m | (19) | -247m | |
Acland Burghley | 247m | 244m | 235m | 238m | 246m | 33.2 spm | ||||||||
20. | KAA | Jack Abbey | 272m | (18) | 510m | (19) | 740m | (18) | 970m | (18) | 1204m | (20) | -253m | |
Kensington Aldridge Academy (KAA) | 272m | 238m | 230m | 230m | 234m | 33.1 spm | ||||||||
21. | GSB | Archibald Trickett | 256m | (20) | 498m | (20) | 727m | (19) | 966m | (20) | 1199m | (21) | -258m | |
The Green School for Boys | 256m | 242m | 229m | 239m | 234m | 36.7 spm | ||||||||
AMS | Ayub Abdulle | did not start | ||||||||||||
Arts and Media School Islington | ||||||||||||||
AMS | Lucas Bohey | did not start | ||||||||||||
Arts and Media School Islington | ||||||||||||||
LYM | Austin Hudson | did not start | ||||||||||||
Lymington Amateur Rowing Club | ||||||||||||||
GOR | Leo Robson-Sankey | did not start | ||||||||||||
Gordon's School | ||||||||||||||
AMS | Jeremiah Strachan | did not start | ||||||||||||
Arts and Media School Islington | ||||||||||||||
ALO | Rafeeq Akinbola | did not start | ||||||||||||
St. Aloysius RC College | ||||||||||||||
AMS | Lewis Griffin | did not start | ||||||||||||
Arts and Media School Islington | ||||||||||||||
TWY | Jonathan Forster | did not start | ||||||||||||
Twyford School |