crew stroke | event | race | lane | time | pos. | ||
---|---|---|---|---|---|---|---|
PUT | Libby Hudson | Yr 8 G | 3 minutes | [7] | 644m | 169th | |
Putney High School Boat club | |||||||
PUT | Josephine De Mol | Yr 8 G | 3 minutes | [24] | did not start | ||
Putney High School Boat club | |||||||
PUT | Grace Michels | Yr 8 G | 3 minutes | [11] | 630m | 200th | |
Putney High School Boat club | |||||||
PUT | Amelie Heath | Yr 8 G | 3 minutes | [15] | 704m | 53rd | |
Putney High School Boat club | |||||||
PUT | Eabha O'Neill | Yr 8 G | 3 minutes | [17] | 652m | 151st | |
Putney High School Boat club | |||||||
PUT | Jennifer O'Neill | Yr 8 G | 3 minutes | [18] | 659m | 137th | |
Putney High School Boat club | |||||||
PUT | Natasha Foulkes | Yr 8 G | 3 minutes | [19] | 792m | 2nd | |
Putney High School Boat club | |||||||
PUT | Isabelle Conway | Yr 8 G | 3 minutes | [21] | 638m | 180th | |
Putney High School Boat club | |||||||
PUT | Iona Baker | Yr 8 G | 3 minutes | [3] | 698m | 64th | |
Putney High School Boat club | |||||||
PUT | Eleanor Wenzel | Yr 8 G | 3 minutes | [13] | did not start | ||
Putney High School Boat club | |||||||
PUT | Betta Stathopoulos | Yr 8 G | 3 minutes | [19] | 658m | 141st | |
Putney High School Boat club | |||||||
PUT | Anya Roberts | Yr 8 G | 3 minutes | [29] | 613m | 219th | |
Putney High School Boat club | |||||||
PUT | Charlotte Vaughan | Yr 8 G | 3 minutes | [15] | 636m | 186th | |
Putney High School Boat club | |||||||
PUT | Eliza Barton | Yr 8 G | 3 minutes | [29] | 708m | 46th | |
Putney High School Boat club | |||||||
PUT | Anika Jain | Yr 8 G | 3 minutes | [25] | did not start | ||
Putney High School Boat club | |||||||
PUT | Agnes Williams-Read | Yr 8 G | 3 minutes | [30] | 687m | 79th | |
Putney High School Boat Club | |||||||
PUT | Charlotte Stevens | Yr 8 G | 3 minutes | [6] | 638m | 180th | |
Putney High School Boat club | |||||||
PUT | Elodie Dressel | Yr 8 G | 3 minutes | [9] | 633m | 196th | |
Putney High School Boat club | |||||||
PUT | Jessica Lee | Yr 8 G | 3 minutes | [13] | 660m | 133rd | |
Putney High School Boat club | |||||||
PUT | Bella Thompson | Yr 8 G | 3 minutes | [14] | 660m | 133rd | |
Putney High School Boat club | |||||||
PUT | Gia Merchant | Yr 8 G | 3 minutes | [16] | 663m | 129th | |
Putney High School Boat club | |||||||
PUT | Emily Vick | Yr 8 G | 3 minutes | [17] | 655m | 145th | |
Putney High School Boat club | |||||||
PUT | Amelie Reusing | Yr 8 G | 3 minutes | [20] | 649m | 155th | |
Putney High School Boat club | |||||||
PUT | Darcy Parramore | Yr 8 G | 3 minutes | [21] | 647m | 163rd | |
Putney High School Boat club | |||||||
PUT | Lili Thomas | Yr 8 G | 3 minutes | [25] | 572m | 263rd | |
Putney High School Boat club | |||||||
PUT | Allaa Yahiaoui | Yr 8 G | 3 minutes | [27] | 669m | 116th | |
Putney High School Boat club | |||||||
PUT | Isabelle Rossan | Yr 8 G | 3 minutes | [30] | 655m | 145th | |
Putney High School Boat club | |||||||
PUT | Erina Zhang | Yr 8 G | 3 minutes | [17] | 701m | 57th | |
Putney High School Boat club | |||||||
PUT | Ida Ozdemir | Yr 8 G | 3 minutes | [4] | 618m | 211st | |
Putney High School Boat club | |||||||
PUT | Dalal Obaid | Yr 8 G | 3 minutes | [27] | 665m | 122nd | |
Putney High School Boat club | |||||||
PUT | Gegeelen Naranbaatar | Yr 8 G | 3 minutes | [15] | 645m | 167th | |
Putney High School Boat club | |||||||
PUT | Jennifer Wu | Yr 8 G | 3 minutes | [23] | 624m | 206th | |
Putney High School Boat club | |||||||
PUT | Sophie Day | Yr 9 G | 4 minutes | [4] | 889m | 149th | |
Putney High School Boat club | |||||||
PUT | Lucy Pisa | Yr 9 G | 4 minutes | [15] | 904m | 134th | |
Putney High School Boat club | |||||||
PUT | Freya Williams | Yr 9 G | 4 minutes | [20] | 885m | 155th | |
Putney High School Boat club | |||||||
PUT | Anna Zuccaro | Yr 9 G | 4 minutes | [30] | 968m | 42nd | |
Putney High School Boat club | |||||||
PUT | Lottie Middleton | Yr 9 G | 4 minutes | [8] | 931m | 92nd | |
Putney High School Boat club | |||||||
PUT | Molly Nicholson | Yr 9 G | 4 minutes | [12] | did not start | ||
Putney High School Boat club | |||||||
PUT | Miriam Ajaz | Yr 9 G | 4 minutes | [19] | 887m | 152nd | |
Putney High School Boat club | |||||||
PUT | Winnie Lewis | Yr 9 G | 4 minutes | [12] | 965m | 44th | |
Putney High School Boat club | |||||||
PUT | Tilda Paviour | Yr 9 G | 4 minutes | [27] | 906m | 132nd | |
Putney High School Boat club | |||||||
PUT | Tullia Riggs | Yr 9 G | 4 minutes | [30] | 809m | 225th | |
Putney High School Boat club | |||||||
PUT | Penelope Marr | Yr 9 G | 4 minutes | [1] | 779m | 237th | |
Putney High School Boat club | |||||||
PUT | Sophie Rossan | Yr 9 G | 4 minutes | [13] | 839m | 206th | |
Putney High School Boat club | |||||||
PUT | Theodora Trickett | Yr 9 G | 4 minutes | [4] | 877m | 168th | |
Putney High School Boat club | |||||||
PUT | Sofia Rocha | Yr 9 G | 4 minutes | [24] | 808m | 227th | |
Putney High School Boat club | |||||||
PUT | Emma Turner | Yr 9 G | 4 minutes | [12] | 941m | 75th | |
Putney High School Boat club | |||||||
PUT | Maria Pipilis | Yr 9 G | 4 minutes | [19] | 826m | 214th | |
Putney High School Boat club | |||||||
PUT | Thea Houlihan | Yr 9 G | 4 minutes | [29] | 947m | 66th | |
Putney High School Boat club | |||||||
PUT | Mathilde Skarstein Perez | Yr 9 G | 4 minutes | [9] | 957m | 53rd | |
Putney High School Boat club | |||||||
PUT | Jess Lee | Yr 9 G | 4 minutes | [13] | 978m | 29th | |
Putney High School Boat club | |||||||
PUT | Chloe Corner | Yr 9 G | 4 minutes | [16] | did not start | ||
Putney High School Boat club | |||||||
PUT | Rania Hai | Yr 9 G | 4 minutes | [25] | 857m | 187th | |
Putney High School Boat club | |||||||
PUT | Simona Vatcheva | Yr 9 G | 4 minutes | [19] | 933m | 89th | |
Putney High School Boat club | |||||||
PUT | Polina Llowarch | Yr 9 G | 4 minutes | [16] | 826m | 214th | |
Putney High School Boat club | |||||||
PUT | Paula Casajus Gonzales | Yr 9 G | 4 minutes | [28] | 892m | 145th | |
Putney High School Boat club | |||||||
PUT | Yasmine Lang | Yr 9 G | 4 minutes | [30] | 908m | 129th | |
Putney High School Boat club | |||||||
PUT | Putney High School Boat club A | Senior Relay G | 2112 meter | [3] | 07:25.9 | 3rd | |
Putney High School Boat club A | |||||||
PUT | Mae Losson | Yr 10 G | 5 minutes | [2] | 1264m | 16th | |
Putney High School Boat club | |||||||
PUT | Arabella Engledow | Yr 10 G | 5 minutes | [20] | 1274m | 11th | |
Putney High School Boat club | |||||||
PUT | Christie Muirhead | Yr 10 G | 5 minutes | [9] | 1265m | 15th | |
Putney High School Boat club | |||||||
PUT | Florence Grose | Yr 10 G | 5 minutes | [10] | 1393m | 1st | |
Putney High School Boat club |