| no. | event | crew stroke |
|---|---|---|
| Yr 7 B | nikolai bridgstock | |
| New Rush Hall School | ||
| Yr 7 B | raequan mcfarlane | |
| New Rush Hall School | ||
| Yr 7 B | leyton mitchell | |
| New Rush Hall School | ||
| Yr 8 B | charlie cuutis | |
| New Rush Hall School | ||
| Yr 8 B | Desharn Sterling | |
| New Rush Hall School | ||
| Yr 8 B | sidney turvey | |
| New Rush Hall School | ||
| Yr 8 B | ricaldo denton | |
| New Rush Hall School | ||
| Yr 8 B | phillip hurst | |
| New Rush Hall School | ||
| Yr 8 B | freddie williams | |
| New Rush Hall School | ||
| Yr 9 B | yaqub sharif | |
| New Rush Hall School |