lane | code | crew stroke |
---|---|---|
[1] | HFS | Zahia Negab |
Highbury Fields School | ||
[2] | BCS | Rosie Oliver |
Bournemouth Collegiate School | ||
[3] | PUT | Iona Baker |
Putney High School Boat club | ||
[4] | ELY | Annabelle Hunt |
Kings Ely | ||
[5] | BOR | Ottilie Richards |
Sir William Borlase Grammar School. | ||
[6] | HAY | Evie van Beers |
The Hayling College | ||
[7] | BIR | Sienna Durant |
Birchensale Middle School | ||
[8] | WAL | Luciane Kopo |
Walworth Academy | ||
[9] | BOR | Emmie Lewis |
Sir William Borlase Grammar School. | ||
[10] | EGA | Suhaila Hersi |
Elizabeth Garrett Anderson School | ||
[11] | MSG | Na'ima Parvin |
Mulberry Stepney Green | ||
[12] | GSG | Kanzi Byamungu |
The Green School For Girls | ||
[13] | PUT | Eleanor Wenzel |
Putney High School Boat club | ||
[14] | HAY | Hattie Urwin |
The Hayling College | ||
[15] | RLS | Amy Fiddimore |
Ricards Lodge High School | ||
[16] | BIR | Chloe Creary |
Birchensale Middle School | ||
[17] | EWS | Placeholder 57 |
The Ellen Wilkinson School for Girls | ||
[18] | EMA | Milla Van Der Veen |
Emanuel School | ||
[19] | PUT | Betta Stathopoulos |
Putney High School Boat club | ||
[20] | QGS | Nikita Lerchner |
Queen's Gate School | ||
[21] | GSG | Mikaela Kostadinova |
The Green School For Girls | ||
[22] | SAU | SOPHIA MEDINA-MARTINEZ |
St Angela's Ursuline School | ||
[23] | BOR | Sunny Oatut |
Sir William Borlase Grammar School. | ||
[24] | KSR | Alice Greason |
Kings School Rochester Boat Club | ||
[25] | EGA | Lily Glasford |
Elizabeth Garrett Anderson School | ||
[26] | RLS | Lucia Williams |
Ricards Lodge High School | ||
[27] | BAY | Nico Girven |
The Bay CE School | ||
[28] | BHS | Hereena Luck |
Beacon High School | ||
[29] | PUT | Anya Roberts |
Putney High School Boat club | ||
[30] | MEO | Evie Watkins |
Meopham School |