crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
MAA | Sami Elhag | Yr 13 B | 2000 meter | Fri, 10:00 | [10] |
Malcolm Arnold Academy | |||||
MAA | Otto Petre | Yr 12 B | 2000 meter | Fri, 10:18 | [10] |
Malcolm Arnold Academy | |||||
MAA | Sijuola Ojo | Yr 12 B | 2000 meter | Fri, 10:18 | [13] |
Malcolm Arnold Academy | |||||
MAA | Jens Walton | Yr 12 B | 2000 meter | Fri, 10:18 | [16] |
Malcolm Arnold Academy | |||||
MAA | Malcolm Arnold Academy A | Senior Relay B | 2112 meter | Fri, 13:51 | [15] |
Malcolm Arnold Academy A |