crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
STM | Jacob | Yr 8 B SEND | 2 minutes | Fri, 12:01 | [12] |
St Marylebone CE Bridge School | |||||
STM | Samuel | Yr 8 B SEND | 2 minutes | Fri, 12:01 | [23] |
St Marylebone CE Bridge School | |||||
STM | Charlie | Yr 8 B SEND | 2 minutes | Fri, 12:01 | [24] |
St Marylebone CE Bridge School | |||||
STM | Olly | Yr 8 B SEND | 2 minutes | Fri, 12:01 | [25] |
St Marylebone CE Bridge School | |||||
STM | Sibelle | Yr 8 G SEND | 2 minutes | Fri, 12:01 | [27] |
St Marylebone CE Bridge School | |||||
STM | Daisy May | Yr 8 G SEND | 2 minutes | Fri, 12:01 | [29] |
St Marylebone CE Bridge School | |||||
STM | Elijah | Yr 9 B SEND | 2 minutes | Fri, 12:01 | [1] |
St Marylebone CE Bridge School | |||||
STM | Amin | Yr 9 B SEND | 2 minutes | Fri, 12:01 | [14] |
St Marylebone CE Bridge School | |||||
STM | Amelia | Yr 9 G SEND | 2 minutes | Fri, 12:01 | [20] |
St Marylebone CE Bridge School | |||||
STM | Cameron | Yr 9 B SEND | 2 minutes | Fri, 12:01 | [4] |
St Marylebone CE Bridge School | |||||
STM | Omer | Yr 10 B SEND | 2 minutes | Fri, 12:21 | [7] |
St Marylebone CE Bridge School | |||||
STM | Daniella | Yr 10 G SEND | 2 minutes | Fri, 12:21 | [23] |
St Marylebone CE Bridge School |