crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
GGS | Alif Khan | Yr 12 B | 2000 meter | Fri, 10:00 | [20] |
Gravesend Grammar School | |||||
GGS | Solace Behr | Yr 12 B | 2000 meter | Fri, 10:00 | [21] |
Gravesend Grammar School | |||||
GGS | Evan Hinks | Yr 12 B | 2000 meter | Fri, 10:18 | [3] |
Gravesend Grammar School | |||||
GGS | Daniel Matveev | Yr 12 B | 2000 meter | Fri, 10:18 | [8] |
Gravesend Grammar School | |||||
GGS | Harry Jesshop | Yr 12 B | 2000 meter | Fri, 10:18 | [14] |
Gravesend Grammar School | |||||
GGS | Guillaume Sassou | Yr 8 B | 3 minutes | Fri, 11:06 | [13] |
Gravesend Grammar School | |||||
GGS | Luke Riley | Yr 8 B | 3 minutes | Fri, 11:06 | [5] |
Gravesend Grammar School | |||||
GGS | Harvin Sangha | Yr 8 B | 3 minutes | Fri, 11:06 | [24] |
Gravesend Grammar School | |||||
GGS | Jai Sandhu | Yr 8 B | 3 minutes | Fri, 11:06 | [6] |
Gravesend Grammar School | |||||
GGS | Charlie Williams | Yr 8 B | 3 minutes | Fri, 11:17 | [21] |
Gravesend Grammar School | |||||
GGS | Frederick Martin | Yr 8 B | 3 minutes | Fri, 11:17 | [15] |
Gravesend Grammar School | |||||
GGS | Justin Chenu | Yr 9 B | 4 minutes | Fri, 12:41 | [20] |
Gravesend Grammar School | |||||
GGS | Rory Gilson | Yr 9 B | 4 minutes | Fri, 12:41 | [21] |
Gravesend Grammar School | |||||
GGS | Gravesend Grammar School B | Senior Relay B | 2112 meter | Fri, 13:51 | [24] |
Gravesend Grammar School B | |||||
GGS | Gravesend Grammar School A | Senior Relay B | 2112 meter | Fri, 13:51 | [27] |
Gravesend Grammar School A | |||||
GGS | Gravesend Grammar School A | Junior Relay B | 2112 meter | Fri, 14:27 | [3] |
Gravesend Grammar School A | |||||
GGS | John Pierzchala | Yr 10 B | 5 minutes | Fri, 15:03 | [14] |
Gravesend Grammar School | |||||
GGS | Patrick Chenu | Yr 10 B | 5 minutes | Fri, 15:03 | [7] |
Gravesend Grammar School | |||||
GGS | Daniel Douse | Yr 10 B | 5 minutes | Fri, 15:03 | [14] |
Gravesend Grammar School | |||||
GGS | Toby Chapman | Yr 10 B | 5 minutes | Fri, 15:03 | [23] |
Gravesend Grammar School | |||||
GGS | Enzo Watkins | Yr 10 B | 5 minutes | Fri, 15:03 | [10] |
Gravesend Grammar School | |||||
GGS | Thomas Handcock | Yr 10 B | 5 minutes | Fri, 15:16 | [17] |
Gravesend Grammar School | |||||
GGS | Max Gardner | Yr 10 B | 5 minutes | Fri, 15:16 | [18] |
Gravesend Grammar School | |||||
GGS | Xander Dipchan | Yr 10 B | 5 minutes | Fri, 15:16 | [24] |
Gravesend Grammar School | |||||
GGS | Cameron Giles | Yr 10 B | 5 minutes | Fri, 15:16 | [26] |
Gravesend Grammar School |