pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SWBG | Finlay Clarke | 310m | (2) | 611m | (1) | 911m | (1) | 1209m | (1) | |
Sir William Borlase's Grammar School | 310m | 301m | 300m | 298m | 31.7 spm | ||||||
2. | NSB | Zane Corey-Kitson | 311m | (1) | 600m | (2) | 870m | (2) | 1146m | (2) | -63m |
Northampton School for Boys | 311m | 289m | 270m | 277m | 36.1 spm | ||||||
3. | DRET | Jimmy Bloomer | 289m | (4) | 570m | (3) | 851m | (3) | 1138m | (3) | -71m |
David Ross Education Trust | 289m | 281m | 281m | 287m | 32.5 spm | ||||||
4. | MEO | Charlie Young | 285m | (5) | 554m | (5) | 813m | (4) | 1072m | (4) | -137m |
Meopham School | 285m | 269m | 259m | 260m | 31.2 spm | ||||||
5. | HAR | Gabriel Read | 265m | (12) | 530m | (9) | 792m | (7) | 1063m | (5) | -146m |
Hartpury | 265m | 265m | 262m | 271m | 31.2 spm | ||||||
6. | LANG | Joshua Pergusey | 283m | (6) | 548m | (6) | 795m | (6) | 1048m | (6) | -161m |
The Langley Academy | 283m | 265m | 247m | 254m | 32.5 spm | ||||||
7. | CFBS | Yusuf Alokozai | 297m | (3) | 557m | (4) | 798m | (5) | 1043m | (7) | -166m |
Central Foundation Boys' School | 297m | 260m | 241m | 246m | 37.7 spm | ||||||
8. | SWBG | Krishan Sandhu | 277m | (7) | 539m | (7) | 791m | (8) | 1040m | (8) | -169m |
Sir William Borlase's Grammar School | 277m | 262m | 252m | 250m | 31.4 spm | ||||||
9. | CRHS | Ethan Watt | 277m | (7) | 525m | (10) | 762m | (11) | 1015m | (9) | -194m |
Castle Rushen High School | 277m | 248m | 237m | 253m | 30.5 spm | ||||||
10. | RUT | Ethan Roberts | 276m | (9) | 534m | (8) | 769m | (9) | 1013m | (10) | -196m |
Rutlish School | 276m | 258m | 235m | 244m | 33.6 spm | ||||||
11. | CRHS | Abe Van Zyl | 262m | (13) | 519m | (11) | 764m | (10) | 1004m | (11) | -205m |
Castle Rushen High School | 262m | 257m | 245m | 241m | 36.8 spm | ||||||
12. | ACL | Joe Rodger | 269m | (11) | 511m | (12) | 750m | (12) | 996m | (12) | -213m |
Acland Burghley | 269m | 242m | 239m | 247m | 33.6 spm | ||||||
13. | CFBS | Eren Fistik | 273m | (10) | 511m | (12) | 736m | (13) | 968m | (13) | -241m |
Central Foundation Boys' School | 273m | 238m | 225m | 231m | 43.8 spm | ||||||
14. | LUS | Tom Bradford | 252m | (15) | 489m | (14) | 715m | (14) | 946m | (14) | -263m |
Latymer Upper School | 252m | 237m | 226m | 231m | 30.2 spm | ||||||
15. | HIGH | Tomor Berisha | 241m | (19) | 463m | (18) | 681m | (17) | 909m | (15) | -300m |
City of London Academy Highbury Grove | 241m | 222m | 218m | 228m | 37.7 spm | ||||||
16. | KSC | George Head | 253m | (14) | 477m | (15) | 690m | (15) | 908m | (16) | -301m |
Kings School canterbury | 253m | 224m | 213m | 219m | 31.5 spm | ||||||
16. | KSC | Kevin Lin | -- | -- | -- | 908m | (16) | -301m | |||
Kings School canterbury | |||||||||||
18. | STEP | Saif Ahmed | 249m | (16) | 472m | (16) | 683m | (16) | 892m | (18) | -317m |
Stepney Green | 249m | 223m | 211m | 210m | 47.9 spm | ||||||
19. | MRA | Connor Thompson | 244m | (17) | 461m | (19) | 667m | (18) | 878m | (19) | -331m |
Mossbourne Rowing Academy | 244m | 217m | 206m | 211m | 32.6 spm | ||||||
20. | Gamal Elsayed | 222m | (22) | 432m | (21) | 641m | (19) | 842m | (20) | -367m | |
Twyford CofE School | 222m | 210m | 209m | 202m | 33.2 spm | ||||||
21. | KES | Gabriel Woodman | 238m | (20) | 440m | (20) | 638m | (20) | 841m | (21) | -368m |
Kings Ely School | 238m | 202m | 198m | 203m | 35.7 spm | ||||||
22. | KES | Edward Bailey | 244m | (17) | 464m | (17) | 620m | (21) | 834m | (22) | -375m |
Kings Ely School | 244m | 220m | 156m | 215m | 31.4 spm | ||||||
23. | HIGH | Sam Case | 226m | (21) | 422m | (22) | 610m | (22) | 804m | (23) | -405m |
City of London Academy Highbury Grove | 226m | 196m | 188m | 195m | 36.7 spm | ||||||
SAC | Aaron Tijani | did not start | |||||||||
St Aloysius College | |||||||||||
STEP | Mohammed Nafis | did not start | |||||||||
Stepney Green | |||||||||||
RAD | Ben Tomes | did not start | |||||||||
Radnor House |