pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SSRC | Carter Horrix | 300m | (1) | 581m | (1) | 858m | (1) | 1141m | (1) | 1455m | (1) | |
Shanklin Sandown Rowing Club | 300m | 281m | 277m | 283m | 314m | 29.5 spm | |||||||
2. | NSB | Cameron McKenzie | 293m | (4) | 564m | (3) | 833m | (3) | 1104m | (3) | 1398m | (2) | -57m |
Northampton School for Boys | 293m | 271m | 269m | 271m | 295m | 27.9 spm | |||||||
3. | MRA | Adam Driselle | 297m | (3) | 570m | (2) | 838m | (2) | 1110m | (2) | 1394m | (3) | -61m |
Mossbourne Rowing Academy | 297m | 273m | 268m | 272m | 285m | 32.5 spm | |||||||
4. | SWBG | Harley Hillier | 284m | (8) | 561m | (4) | 833m | (3) | 1102m | (4) | 1374m | (4) | -81m |
Sir William Borlase's Grammar School | 284m | 277m | 272m | 269m | 272m | 27.2 spm | |||||||
4. | MRA | Carlos Crocombe | 292m | (6) | 559m | (6) | 823m | (6) | 1088m | (5) | 1374m | (4) | -81m |
Mossbourne Rowing Academy | 292m | 267m | 264m | 265m | 287m | 32.1 spm | |||||||
6. | MRA | Bruno Kelly-Utz | 267m | (12) | 536m | (10) | 805m | (7) | 1073m | (7) | 1351m | (6) | -104m |
Mossbourne Rowing Academy | 267m | 269m | 269m | 268m | 277m | 26.2 spm | |||||||
7. | KSC | Rupert Brett | 287m | (7) | 560m | (5) | 825m | (5) | 1085m | (6) | 1348m | (7) | -107m |
Kings School canterbury | 287m | 273m | 265m | 260m | 263m | 32.4 spm | |||||||
8. | MRA | Zain Webber | 280m | (9) | 543m | (8) | 798m | (8) | 1059m | (8) | 1329m | (8) | -126m |
Mossbourne Rowing Academy | 280m | 263m | 255m | 261m | 270m | 30.6 spm | |||||||
9. | FYZ | Cristian saftiuc | 298m | (2) | 547m | (7) | 777m | (9) | 1007m | (9) | 1247m | (9) | -208m |
Future Youth Zone | 298m | 249m | 230m | 230m | 240m | 32.6 spm | |||||||
9. | AHOY | Cillian Cooke | 293m | (4) | 539m | (9) | 774m | (10) | 1002m | (10) | 1247m | (9) | -208m |
AHOY Centre | 293m | 246m | 235m | 228m | 244m | 31.7 spm | |||||||
11. | AMSI | Ahmed Aldarwish | 267m | (12) | 514m | (12) | 756m | (12) | 990m | (11) | 1227m | (11) | -228m |
Arts and Media School Islington (AMSI) | 267m | 247m | 242m | 234m | 237m | 38.4 spm | |||||||
12. | CFBS | Jeremiah Ladipo | 268m | (10) | 520m | (11) | 760m | (11) | 983m | (12) | 1217m | (12) | -238m |
Central Foundation Boys' School | 268m | 252m | 240m | 223m | 234m | 39.5 spm | |||||||
13. | CFBS | Dante Laban | 257m | (16) | 500m | (14) | 733m | (13) | 956m | (13) | 1182m | (13) | -273m |
Central Foundation Boys' School | 257m | 243m | 233m | 223m | 225m | 37.7 spm | |||||||
14. | JHS | Daniel Theobold | 259m | (14) | 503m | (13) | 731m | (14) | 948m | (15) | 1177m | (14) | -278m |
Jubilee High School | 259m | 244m | 228m | 217m | 230m | 32.7 spm | |||||||
15. | AMSI | Ayyun Muhammed | 258m | (15) | 495m | (16) | 723m | (15) | 950m | (14) | 1176m | (15) | -279m |
Arts and Media School Islington (AMSI) | 258m | 237m | 228m | 227m | 226m | 35.8 spm | |||||||
16. | George Angus | 268m | (10) | 499m | (15) | 716m | (16) | 941m | (16) | 1152m | (16) | -303m | |
Ealing Fields CofE School | 268m | 231m | 217m | 225m | 212m | 32.8 spm | |||||||
17. | ACL | Makai White | 229m | (18) | 447m | (17) | 668m | (17) | 895m | (17) | 1114m | (17) | -341m |
Acland Burghley | 229m | 218m | 221m | 227m | 218m | 35.0 spm | |||||||
18. | AMSI | Michael Rodriguez | 237m | (17) | 444m | (18) | 652m | (18) | 859m | (18) | 1064m | (18) | -391m |
Arts and Media School Islington (AMSI) | 237m | 207m | 208m | 207m | 205m | 38.5 spm | |||||||
RUT | Liam Jones | did not start | |||||||||||
Rutlish School | |||||||||||||
GORD | Tom Mcnair | did not start | |||||||||||
Gordon's School | |||||||||||||
JHS | Marium Miah | did not start | |||||||||||
Jubilee High School | |||||||||||||
STEP | Farhan Khondaker | did not start | |||||||||||
Stepney Green | |||||||||||||
HAV | Ben Da Silva Ferreira | did not start | |||||||||||
Haverstock School | |||||||||||||
ARCO | Ruben Leites | did not start | |||||||||||
Arco Academy | |||||||||||||
LPS | Muaz Uddin | did not start | |||||||||||
Langdon Park School | |||||||||||||
CAV | isaiah mapp | did not start | |||||||||||
Cavendish School |