pos. | code | crew stroke | 01:00 | 02:00 interval | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|---|
1. | TGS | Qiyyama Olaifa-Oyeniyi | 274m | (1) | 514m | (1) | 746m | (1) | |
Townley Grammar School | 274m | 240m | 232m | 39.2 spm | |||||
2. | RLHS | Charlotte Lam | 261m | (6) | 500m | (2) | 729m | (2) | -17m |
Ricards Lodge High School | 261m | 239m | 230m | 32.3 spm | |||||
2. | WYR | Miya Wood | 263m | (4) | 497m | (3) | 729m | (2) | -17m |
Warrington Youth Rowing | 263m | 234m | 232m | 39.2 spm | |||||
4. | GMS | Erin Ford | 256m | (8) | 487m | (5) | 727m | (4) | -19m |
Great Marlow School | 256m | 231m | 240m | 28.0 spm | |||||
5. | LARC | Sienna Mordaunt | 257m | (7) | 486m | (7) | 718m | (5) | -28m |
Lymington Amateur Rowing Club | 257m | 229m | 232m | 36.9 spm | |||||
6. | FHS | Scarlet Baker | 262m | (5) | 496m | (4) | 710m | (6) | -36m |
Farlingaye High school | 262m | 234m | 215m | 40.6 spm | |||||
7. | FHS | Phoebe West | 248m | (10) | 482m | (9) | 708m | (7) | -38m |
Farlingaye High school | 248m | 234m | 226m | 33.7 spm | |||||
8. | DRET | Madison Threlfall | 264m | (3) | 484m | (8) | 702m | (8) | -44m |
David Ross Education Trust | 264m | 220m | 219m | 33.5 spm | |||||
9. | LANG | Simran Kahlon | 274m | (1) | 487m | (5) | 699m | (9) | -47m |
The Langley Academy | 274m | 213m | 213m | 35.1 spm | |||||
10. | EGA | Elle Hansen | 243m | (13) | 459m | (13) | 692m | (10) | -54m |
Elizabeth Garrett Anderson School | 243m | 216m | 234m | 37.3 spm | |||||
11. | BMS | Maisie Walton | 248m | (10) | 474m | (10) | 691m | (11) | -55m |
Birchensale Middle School | 248m | 226m | 218m | 33.4 spm | |||||
12. | CW | Kamila Stepniak | 254m | (9) | 474m | (10) | 685m | (12) | -61m |
Cardinal Wiseman | 254m | 220m | 212m | 38.0 spm | |||||
13. | CMS | Ellie Guest | 248m | (10) | 466m | (12) | 673m | (13) | -73m |
Cranborne Middle School | 248m | 218m | 207m | 37.4 spm | |||||
14. | GMYR | Emaan Usman | 233m | (14) | 430m | (16) | 643m | (14) | -103m |
Greater Manchester Youth Rowing | 233m | 197m | 213m | 33.2 spm | |||||
15. | ELEN | YASMIN CHERRABI VARGAS | 228m | (16) | 441m | (14) | 641m | (15) | -105m |
The Ellen Wilkinson School for Girls | 228m | 213m | 201m | 38.3 spm | |||||
16. | SWBG | Millie Charles | 229m | (15) | 432m | (15) | 634m | (16) | -112m |
Sir William Borlase's Grammar School | 229m | 203m | 202m | 41.0 spm | |||||
17. | UAI | Habiba Tijani | 215m | (19) | 426m | (17) | 627m | (17) | -119m |
The Ursuline Academy Ilford | 215m | 211m | 201m | 36.4 spm | |||||
18. | GORD | Siah Singh | 221m | (17) | 421m | (18) | 607m | (18) | -139m |
Gordon's School | 221m | 200m | 186m | 28.0 spm | |||||
19. | SWBG | Silvia Kearey | 220m | (18) | 420m | (19) | 603m | (19) | -143m |
Sir William Borlase's Grammar School | 220m | 200m | 183m | 31.6 spm | |||||
20. | AHOY | Delphi Baker | 205m | (21) | 386m | (20) | 560m | (20) | -186m |
AHOY Centre | 205m | 181m | 174m | 31.5 spm | |||||
21. | LRS | Mariana Da Silva | 209m | (20) | 386m | (20) | 541m | (21) | -205m |
La Retraite School | 209m | 177m | 156m | 43.1 spm | |||||
22. | SAUS | KALASH PATEL | 198m | (22) | 368m | (22) | 525m | (22) | -221m |
St. Angela's Ursuline School | 198m | 170m | 157m | 41.0 spm | |||||
ARCO | Krishanna Cameron | did not start | |||||||
Arco Academy | |||||||||
HAB | Aisha Bello | did not start | |||||||
Harris Academy Bermondsey | |||||||||
ACL | Laila Carter | did not start | |||||||
Acland Burghley | |||||||||
HAB | Ava Antonio | did not start | |||||||
Harris Academy Bermondsey |