pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | 04:00 interval | 05:00 interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GMS | Poppy Spence | 290m | (2) | 563m | (1) | 828m | (1) | 1090m | (1) | 1355m | (1) | 1622m | (1) | |
Great Marlow School | 290m | 273m | 265m | 262m | 265m | 268m | 30.8 spm | ||||||||
2. | LAB | Charlotte Van Der Wiele | -- | -- | -- | -- | -- | 1594m | (2) | -28m | |||||
Leigh Academy Blackheath | |||||||||||||||
3. | MIRC | Aimee Mace | 293m | (1) | 556m | (2) | 807m | (2) | 1056m | (2) | 1310m | (3) | 1577m | (3) | -45m |
Maidstone Invicta Rowing Club | 293m | 263m | 251m | 249m | 254m | 268m | 30.3 spm | ||||||||
4. | GMS | Abi Forgenie | 278m | (4) | 541m | (4) | 799m | (4) | 1056m | (2) | 1314m | (2) | 1574m | (4) | -48m |
Great Marlow School | 278m | 263m | 258m | 257m | 258m | 260m | 27.5 spm | ||||||||
5. | SBC | Libby Frampton | 286m | (3) | 551m | (3) | 803m | (3) | 1054m | (4) | 1307m | (4) | 1568m | (5) | -54m |
Staines Boat Club | 286m | 265m | 252m | 251m | 253m | 261m | 31.5 spm | ||||||||
6. | FHS | Anna Gillingwater | 246m | (9) | 491m | (7) | 734m | (7) | 977m | (5) | 1217m | (5) | 1462m | (6) | -160m |
Farlingaye High school | 246m | 245m | 243m | 243m | 240m | 246m | 24.7 spm | ||||||||
7. | SBC | Jenna Bond | 264m | (6) | 510m | (6) | 742m | (6) | 971m | (7) | 1196m | (6) | 1423m | (7) | -199m |
Staines Boat Club | 264m | 246m | 232m | 229m | 225m | 228m | 29.0 spm | ||||||||
8. | IND | Alice Carr | 274m | (5) | 515m | (5) | 743m | (5) | 977m | (5) | 1188m | (7) | 1419m | (8) | -203m |
Alice Carr (Minerva Club Bath) | 274m | 241m | 228m | 234m | 211m | 232m | 30.8 spm | ||||||||
9. | FRA | Millie Van Den Broek | -- | -- | -- | -- | -- | 1401m | (9) | -221m | |||||
Fowey River Academy | |||||||||||||||
10. | GHS | Francesca Preskett | 241m | (10) | 473m | (10) | 700m | (9) | 924m | (8) | 1148m | (8) | 1384m | (10) | -238m |
Guildford High School | 241m | 232m | 227m | 224m | 224m | 237m | 23.1 spm | ||||||||
11. | MRA | Eleanor Mkone | -- | -- | -- | -- | -- | 1374m | (11) | -248m | |||||
Mossbourne Rowing Academy | |||||||||||||||
12. | QGRC | Chloe Robertson | 251m | (8) | 483m | (9) | 705m | (8) | 922m | (9) | 1136m | (9) | 1366m | (12) | -256m |
Queens Gate Rowing Club | 251m | 232m | 222m | 217m | 214m | 231m | 25.7 spm | ||||||||
13. | MRA | Millicent Papworth | 259m | (7) | 489m | (8) | 700m | (9) | 918m | (10) | 1133m | (10) | 1354m | (13) | -268m |
Mossbourne Rowing Academy | 259m | 230m | 211m | 218m | 215m | 221m | 30.7 spm | ||||||||
14. | FHS | Ella Garrett-Harvey | 235m | (11) | 460m | (11) | 676m | (11) | 889m | (11) | 1111m | (11) | 1332m | (14) | -290m |
Farlingaye High school | 235m | 225m | 216m | 213m | 222m | 221m | 32.8 spm | ||||||||
15. | MRA | Georgie Knox Hope | 232m | (12) | 453m | (12) | 671m | (12) | 886m | (12) | 1103m | (12) | 1327m | (15) | -295m |
Mossbourne Rowing Academy | 232m | 221m | 218m | 215m | 217m | 224m | 30.6 spm | ||||||||
16. | KSR | Sophie Lindesay | 208m | (13) | 392m | (13) | 575m | (13) | 766m | (13) | 947m | (13) | 1131m | (16) | -491m |
Kings School Rochester | 208m | 184m | 183m | 191m | 181m | 184m | 33.9 spm | ||||||||
17. | FYZ | Andonia Miteva | 204m | (14) | 389m | (14) | 567m | (14) | 741m | (14) | 918m | (14) | 1089m | (17) | -533m |
Future Youth Zone | 204m | 185m | 178m | 174m | 177m | 172m | 38.9 spm | ||||||||
UAI | Adesewa Oyewo | did not start | |||||||||||||
The Ursuline Academy Ilford | |||||||||||||||
JHS | Jenna Van Niekerk | did not start | |||||||||||||
Jubilee High School |