crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
MYR | Alan Sowala | Yr 8 B | 3 minutes | [5] | 703m | 118th |
Mersey Youth Rowing | ||||||
MYR | David Ogiugo | Yr 8 B | 3 minutes | [10] | 774m | 41st |
Mersey Youth Rowing | ||||||
MYR | Sarhad Ruston | Yr 8 B | 3 minutes | [17] | 755m | 59th |
Mersey Youth Rowing | ||||||
MYR | Kaccper Jamrozy | Yr 8 B | 3 minutes | [2] | 736m | 79th |
Mersey Youth Rowing | ||||||
MYR | Abraham Ishola | Yr 8 B | 3 minutes | [19] | 732m | 85th |
Mersey Youth Rowing | ||||||
MYR | Christa Folem | Yr 8 G | 3 minutes | [15] | 681m | 92nd |
Mersey Youth Rowing | ||||||
MYR | Adeola Aileru | Yr 8 G | 3 minutes | [24] | 733m | 26th |
Mersey Youth Rowing | ||||||
MYR | Robyn Fenton | Yr 8 G | 3 minutes | [19] | 639m | 139th |
Mersey Youth Rowing | ||||||
MYR | Annae De Silva Minks | Yr 8 G | 3 minutes | [26] | 696m | 70th |
Mersey Youth Rowing | ||||||
MYR | Pheobe Griffiths | Yr 8 G | 3 minutes | [5] | 642m | 132nd |
Mersey Youth Rowing | ||||||
MYR | Sprint G | 2112 meter relay | [1] | 08:20.8 | 14th | |
Mersey Youth Rowing A | ||||||
MYR | Sprint B | 2112 meter relay | [7] | 07:57.8 | 30th | |
Mersey Youth Rowing A |